SPECS / COMPARISON
Compare models
Manufacturer-sourced values side by side. No performance equivalence or ranking is applied across different machine classes.
| Feature | John Deere 310BBackhoe loader | John Deere 410Backhoe loader |
|---|---|---|
| Horsepower | 48.5 kW | 49.2 kW |
| Weight | 5987.4 kg | — |
| Transmission | Power shuttle | Constant mesh |
| Pump Capacity | 143.8 LPM | 143.8 LPM |
| Lift Capacity | 2268.0 kg | 2268.0 kg |
| Engine Manufacturer | John Deere | John Deere |
| Gross Power | 48.5 kW | 49.2 kW |
| Net Power | 46.2 kW | 46.2 kW |
| No Of Cylinders | 4 | 4 |
| Engine Type | Diesel | Diesel |
| Displacement | 3600.2 cc | 3588.8 cc |
| Bore | 10.4 cm | — |
| Stroke | 11.2 cm | — |
| Power Measured | 2500 RPM | 2500 RPM |
| Torque Measured | 1300 RPM | 1300 RPM |
| Max Torque (Net ) | 72.6 kg | 72.6 kg |
| Operating Voltage | 12 V | 12 V |
| Fuel Capacity | 73.8 l | 13.2 l |
| Oil Capacity | 8.7 l | 8.7 l |
| Cooling Capacity | 11.7 l | 12.5 l |
| Hydraulic System Capacity | 77.6 l | 77.6 l |
| Transmission Type | Power shuttle | Constant mesh, 8-speed forward and reverse.Standard hydraulic direction reverser permits no clutch reversing in all gears |
| No Of Forward Gears | 8 | 8 |
| No Of Reverse Gears | 8 | 8 |
| Max Speed (Forward) | 26.6 km/h | 26.4 km/h |
| Max Speed (Reverse) | 30.3 km/h | 30.1 km/h |
| Pump Type | Closed Center | Piston, constant pressure, variable displacement |
| Pump Flow Capacity | 143.8 LPM | 143.8 LPM |
| Relief Valve Pressure | 160.0 bar | 162.0 bar |
| Dig Depth | 457.2 cm | 457.2 cm |
| Bucket Dig Force | 4354.5 kg | 4377.2 kg |
| Reach At Max Dump Height | 61.0 cm | 91.4 cm |
| Dump Height | 274.3 cm | 335.3 cm |
| Lift Capacity At Full Height | 2268.0 kg | 2268.0 kg |
| Operating Weight | 5987.4 kg | — |
| Bucket Width | 227.1 cm | 227.1 cm |
| Bucket Breakout Force | 3447.3 kg | 3401.9 kg |
| Reach From Swivel | 518.2 cm | 579.1 cm |
| Overall Height | 335.3 cm | 365.8 cm |
| Overall Length | 731.5 cm | 731.5 cm |
| Overall Width | 213.4 cm | 304.8 cm |
| Wheelbase | 213.4 cm | — |
| Engine Model | — | 300 Series |
| Alternator Supplied Amperage | — | 35 A |
| Transmission Oil Capacity | — | 37.9 l |
| Dig Depth (Extended) | — | 426.7 cm |
| Bucket Dig Force (E-Stick Extended) | — | 4377.2 kg |
| Loading Height | — | 365.8 cm |
| Loading Height (Extended) | — | 365.8 cm |
| Reach At Load Height | — | 670.6 cm |
| Reach At Load Height (Extended) | — | 670.6 cm |
| Reach From Swivel (Extended) | — | 579.1 cm |
| Load At Max Lift Capacity | — | 884.5 kg |
| Load At Max Lift Capacity (Extended) | — | 1496.9 kg |
| Bucket Capacity | — | 1.0 m³ |
| Height To Top Of Cab | — | 243.8 cm |
| Turning Radius | — | 304.8 cm |
| Source | heavyequipments.net archive (imported 2026-10) | heavyequipments.net archive (imported 2026-10) |
POPULAR COMPARISONS
MODEL COMPARISONS
Side-by-side specification comparisons generated from the manufacturer-sourced model files. · 7,051
- Komatsu D41P-6C Vs HBXG TY120A
- Caterpillar D10N Vs Komatsu D275AX-5
- JCB Fastrac 185 Vs Allis Chalmers 7045
- Kobelco ED160-3 BLADE RUNNER Vs Komatsu PC138US-10
- John Deere 410E Vs John Deere 315SG
- Hitachi ZX500LC-3 Vs Hitachi ZAXIS470LCH
- Kubota R520S Vs Venieri VF1.33
- Simplicity Legacy XL 27D Vs Wheel Horse D-180
- Kubota B6100 Vs Kubota B7100
- Cub Cadet GT2550 Vs Craftsman CTX9000
- Allis Chalmers 160 Vs Massey Ferguson 250
- Komatsu PC160-6 Vs Case CX160
- Wheel Horse C-125 Vs Cub Cadet 1250
- New Holland W80BTC Vs Mecalac AS700
- Cat 442D Vs Case 680L
- Hitachi EX60WD-2 Vs Mecalac 7MWR
- Volvo EL70 Vs New Holland B110C
- Kubota MX5000 Vs John Deere 1650
- Ford 1320 Vs Yanmar YM2210
- Mustang ME3703 Vs Komatsu PC35MR-2
- Volvo ECR88 Vs Hitachi ZX85USB-5
- Cub Cadet 108 Vs Bolens 1050
- Cat 924Gz Vs Komatsu WA250-3
- Kato HD823MR Vs Volvo EC210B LC
- Massey Ferguson 231 Vs John Deere 920
- Bobcat S740 Vs Case Sv280
- John Deere 444J Vs John Deere 524K II
- Bobcat S570 Vs John Deere 318G
- New Holland E215 Vs Case CX210D
- John Deere 8320 Vs John Deere 8410
- Caterpillar D6R XL Vs Caterpillar D6T LGP WH
- Cat E70B Vs Link-Belt 1600 QUANTUM
- Case 521G Vs John Deere 544GH
- Massey Ferguson 245 Vs John Deere A
- Allis Chalmers WD Vs Farmall 230
- Massey Ferguson 573 Vs New Holland TN75
- New Holland D75 WT Vs Komatsu D39PX22
- Junlian JL853 Vs Daewoo MEGA 300 III
- Komatsu HB215LC-2 Vs JCB JS210LC
- Ford 1715 Vs Kubota B2410
- Caterpillar D6D LGP Vs New Holland D150 XLT
- International Harvester 404 Vs Ford Dexta
- Komatsu D61EX-15 Vs Komatsu D61PX-15 EO
- Case 9050B Vs Hyundai ROBEX 320NLC-7A
- Sumitomo SH450HD-3 Vs Liebherr R960 DEMOLITION LITRONIC
- Kubota L355 Vs Mahindra 2538
- Hitachi ZX470R-3 Vs Volvo EC480D
- John Deere 3203 Vs Kubota L3010
- Case Tr340 Vs Case Tr320
- John Deere 444E Loader with Coupler Vs Terex SKL160
- Cat 930K Vs John Deere 544K
- Komatsu WB70A-1 Vs JCB 2CX Streetmaster
- Cat 416F2 Vs Cat 432E
- Cat 301.6C Vs Terex TC16
- Ford 7700 Vs Massey Ferguson 1080
- Bobcat S750 Vs Bobcat A770
- Sumitomo SH200LC Vs Sumitomo SH200
- Wacker Neuson EW100 Vs YTO WY10B
- Hitachi EX700 Vs Case CX700
- Simplicity Regent 4211 Vs Cub Cadet 1100