SPECS / COMPARISON
Hitachi ZX470R-3 vs Volvo EC480D
A detailed comparison of the Hitachi ZX470R-3 and the Volvo EC480D. Click a model name to view its full specifications.
Horsepower
Hitachi ZX470R-3260 kW (348 HP)
Volvo EC480D260 kW (348 HP)
Weight
Hitachi ZX470R-347900 kg (105602 lbs)
Volvo EC480D48300 kg (106483 lbs)
Operating Weight
Hitachi ZX470R-347900 kg (105602 lbs)
Volvo EC480D48300 kg (106483 lbs)
| Specification | Hitachi ZX470R-3 Large Excavators | Volvo EC480D Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 47900 kg (105602 lbs) | 48300 kg (106483 lbs) |
| Horsepower | 260 kW (348 HP) | 260 kW (348 HP) |
| Digging Depth | 722 cm (284 in.) | 683 cm (269 in.) |
| Max Digging Depth | 722 cm (284 in.) | 683 cm (269 in.) |
| Max Loading Height | 710.2 cm (279.6 in.) | 755.9 cm (297.6 in.) |
| Max Reach Along Ground | 1109.5 cm (436.8 in.) | 1109.5 cm (436.8 in.) |
| Max Vertical Wall Digging Depth | 429.8 cm (169.2 in.) | 618.7 cm (243.6 in.) |
| Overall Length | 1191.8 cm (469.2 in.) | 1213.1 cm (477.6 in.) |
| Track Length | 4846.3 cm (1908.0 in.) | 5242.6 cm (2064.0 in.) |
| Length of Track on Ground | 405.4 cm (159.6 in.) | 438.9 cm (172.8 in.) |
| Reference Bucket Capacity | 1.9 m2 (2.5 cu yds) | 3.2 m2 (4.2 cu yds) |
| Ground Clearance | 73.2 cm (28.8 in.) | 57.9 cm (22.8 in.) |
| Tail Swing Radius | 365.8 cm (144.0 in.) | 381.0 cm (150.0 in.) |
| Overall Width | 350.5 cm (138.0 in.) | 365.8 cm (144.0 in.) |
| Engine Make | Isuzu | Volvo |
| Engine Model | AH-6WG1XYSA-01 | D13H |
| Net Power | 260 kW (348 HP) | 260 kW (348 HP) |
| Gross Power | 267.9 kW (359.3 HP) | 268 kw (360 hp) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 719 LPM (190.3 GPM) | 715 LPM (189.2 GPM) |
| Hydraulic System Capacity | 560.2 l (148.0 gal) | 525.0 l (138.7 gal) |
| Relief Valve Pressure | 343 Bar (4975 psi) | 353 Bar (5120 psi) |
| Operating Weight | 47900 kg (105602 lbs) | 48300 kg (106483 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.1 km (3.2 mph) |
| Swing Speed | 9 RPM | 8.8 RPM |
| Cab Height | 347.5 cm (136.8 in.) | 329.2 cm (129.6 in.) |
| Aspiration | Turbocharged | Turbocharged with intercooled |
| Max Torque | 1580.1 Nm (1165.4 ft-lbs) | 1800.1 Nm (1327.7 ft-lbs) |
| Cooling Capacity | 55.3 l (14.6 gal) | 60.2 l (15.9 gal) |
| Fuel Capacity | 725.3 l (191.6 gal) | 685.2 l (181.0 gal) |
| Swing Drive Capacity | 6.8 l (1.8 gal) | — |
| Engine Oil Capacity | 57.2 l (15.1 gal) | 42.0 l (11.1 gal) |
| Ground Pressure | 89.6 kPa (13.0 psi) | 71.7 kPa (10.4 psi) |
| Number of Carrier Rollers per Side | 3 | 2 |
| Number of Track Rollers per Side | 8 | 9 |
| Number of Shoes per Side | 47 | 52 |
| Displacement | 15682.4 cc (957 cu. in.) | 12798.3 cc (781 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 70.1 cm (27.6 in.) |
| Max Cutting Height | 1018.0 cm (400.8 in.) | 1097.3 cm (432.0 in.) |
| Track Gauge | 289.6 cm (114.0 in.) | 274.3 cm (108.0 in.) |
| Removal Counterweight Clearance | 137.2 cm (54.0 in.) | 128.0 cm (50.4 in.) |
| Torque Power | 1500 RPM | 1400 RPM |
| Max Bucket Capacity | — | 3.5 m2 (4.6 cu yds) |
| Operating Voltage | — | Operating Voltage 24 V |
| Alternator | — | 80 A |
| Drawbar Pull | — | 34.006 kg (74970 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

