SPECS / COMPARISON
Hitachi ZX470LCR-3 vs Hitachi ZX470R-3
A detailed comparison of the Hitachi ZX470LCR-3 and the Hitachi ZX470R-3. Click a model name to view its full specifications.
Horsepower
Hitachi ZX470LCR-3260 kW (349 HP)
Hitachi ZX470R-3260 kW (348 HP)
Weight
Hitachi ZX470LCR-348900 kg (107806 lbs)
Hitachi ZX470R-347900 kg (105602 lbs)
Operating Weight
Hitachi ZX470LCR-348900 kg (107806 lbs)
Hitachi ZX470R-347900 kg (105602 lbs)
| Specification | Hitachi ZX470LCR-3 Large Excavators | Hitachi ZX470R-3 Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 48900 kg (107806 lbs) | 47900 kg (105602 lbs) |
| Horsepower | 260 kW (349 HP) | 260 kW (348 HP) |
| Digging Depth | 579 cm (228 in.) | 722 cm (284 in.) |
| Max Digging Depth | 579 cm (228 in.) | 722 cm (284 in.) |
| Max Loading Height | 734.6 cm (289.2 in.) | 710.2 cm (279.6 in.) |
| Max Reach Along Ground | 1021.1 cm (402.0 in.) | 1109.5 cm (436.8 in.) |
| Max Vertical Wall Digging Depth | 426.7 cm (168.0 in.) | 429.8 cm (169.2 in.) |
| Overall Length | 1191.8 cm (469.2 in.) | 1191.8 cm (469.2 in.) |
| Track Length | 5364.5 cm (2112.0 in.) | 4846.3 cm (1908.0 in.) |
| Length of Track on Ground | 448.1 cm (176.4 in.) | 405.4 cm (159.6 in.) |
| Reference Bucket Capacity | 1.9 m2 (2.5 cu yds) | 1.9 m2 (2.5 cu yds) |
| Ground Clearance | 73.2 cm (28.8 in.) | 73.2 cm (28.8 in.) |
| Tail Swing Radius | 365.8 cm (144.0 in.) | 365.8 cm (144.0 in.) |
| Overall Width | 350.5 cm (138.0 in.) | 350.5 cm (138.0 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | AH-6WG1XYSA-01 | AH-6WG1XYSA-01 |
| Net Power | 260 kW (349 HP) | 260 kW (348 HP) |
| Gross Power | 268.7 kW (360.3 HP) | 267.9 kW (359.3 HP) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 719 LPM (190.3 GPM) | 719 LPM (190.3 GPM) |
| Hydraulic System Capacity | 560.2 l (148.0 gal) | 560.2 l (148.0 gal) |
| Relief Valve Pressure | 343 Bar (4975 psi) | 343 Bar (4975 psi) |
| Operating Weight | 48900 kg (107806 lbs) | 47900 kg (105602 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 9 RPM | 9 RPM |
| Cab Height | 347.5 cm (136.8 in.) | 347.5 cm (136.8 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Max Torque | 1580.1 Nm (1165.4 ft-lbs) | 1580.1 Nm (1165.4 ft-lbs) |
| Cooling Capacity | 55.3 l (14.6 gal) | 55.3 l (14.6 gal) |
| Fuel Capacity | 725.3 l (191.6 gal) | 725.3 l (191.6 gal) |
| Swing Drive Capacity | 6.8 l (1.8 gal) | 6.8 l (1.8 gal) |
| Engine Oil Capacity | 57.2 l (15.1 gal) | 57.2 l (15.1 gal) |
| Ground Pressure | 83.4 kPa (12.1 psi) | 89.6 kPa (13.0 psi) |
| Number of Carrier Rollers per Side | 3 | 3 |
| Number of Track Rollers per Side | 9 | 8 |
| Number of Shoes per Side | 53 | 47 |
| Displacement | 15682.4 cc (957 cu. in.) | 15682.4 cc (957 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 1066.8 cm (420.0 in.) | 1018.0 cm (400.8 in.) |
| Track Gauge | 289.6 cm (114.0 in.) | 289.6 cm (114.0 in.) |
| Removal Counterweight Clearance | 137.2 cm (54.0 in.) | 137.2 cm (54.0 in.) |
| Torque Power | 1500 RPM | 1500 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- Hitachi ZX470R-3 Vs Volvo EC480D ↗
- Kobelco SK500LC-9 ME Vs Hitachi ZX470LCR-3 ↗
- Hitachi ZX520LCH-3 Vs Hitachi ZX470LCR-3 ↗
- Hitachi ZX470H-3 Vs Hitachi ZX470R-3 ↗
- Hitachi ZX490LCH-6 Vs Hitachi ZX470LCR-3 ↗
- Liebherr R946 LITRONIC Vs Hitachi ZX470R-3 ↗
- Hitachi ZX470LCR-3 Vs Hitachi ZX500LC-3 ↗
- Hitachi ZX470R-3 Vs Hitachi ZX470LCH-3 ↗
