SPECS / COMPARISON
Sumitomo SH200LC vs Sumitomo SH200
A detailed comparison of the Sumitomo SH200LC and the Sumitomo SH200. Click a model name to view its full specifications.
Horsepower
Sumitomo SH200LC95 kW (128 HP)
Sumitomo SH20095 kW (128 HP)
Weight
Sumitomo SH200LC19490 kg (42968 lbs)
Sumitomo SH20019010 kg (41910 lbs)
Operating Weight
Sumitomo SH200LC19490 kg (42968 lbs)
Sumitomo SH20019010 kg (41910 lbs)
| Specification | Sumitomo SH200LC Mid-Size Excavators | Sumitomo SH200 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 19490 kg (42968 lbs) | 19010 kg (41910 lbs) |
| Horsepower | 95 kW (128 HP) | 95 kW (128 HP) |
| Digging Depth | 613 cm (241 in.) | 613 cm (241 in.) |
| Max Digging Depth | 613 cm (241 in.) | 613 cm (241 in.) |
| Max Loading Height | 646.2 cm (254.4 in.) | 646.2 cm (254.4 in.) |
| Max Reach Along Ground | 944.9 cm (372.0 in.) | 944.9 cm (372.0 in.) |
| Max Vertical Wall Digging Depth | 548.6 cm (216.0 in.) | 548.6 cm (216.0 in.) |
| Overall Length | 944.9 cm (372.0 in.) | 944.9 cm (372.0 in.) |
| Track Length | 4419.6 cm (1740.0 in.) | 4053.8 cm (1596.0 in.) |
| Length of Track on Ground | 368.8 cm (145.2 in.) | 338.3 cm (133.2 in.) |
| Reference Bucket Capacity | 0.8 m2 (1.0 cu yds) | 0.8 m2 (1.0 cu yds) |
| Max Bucket Capacity | 1.1 m2 (1.4 cu yds) | 1.1 m2 (1.4 cu yds) |
| Min Bucket Capacity | 0.5 m2 (0.6 cu yds) | 0.5 m2 (0.6 cu yds) |
| Ground Clearance | 48.8 cm (19.2 in.) | 48.8 cm (19.2 in.) |
| Tail Swing Radius | 277.4 cm (109.2 in.) | 277.4 cm (109.2 in.) |
| Overall Width | 301.8 cm (118.8 in.) | 280.4 cm (110.4 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | 6 BD1T | 6 BD1T |
| Net Power | 95 kW (128 HP) | 95 kW (128 HP) |
| Gross Power | 103.9 kW (139.3 HP) | 103.9 kW (139.3 HP) |
| Rated Power | 2020 RPM | 2020 RPM |
| Hydraulic System Capacity | 220.3 l (58.2 gal) | 220.3 l (58.2 gal) |
| Relief Valve Pressure | 314 Bar (4550 psi) | 314 Bar (4550 psi) |
| Operating Weight | 19490 kg (42968 lbs) | 19010 kg (41910 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 11.9 RPM | 11.9 RPM |
| Cab Height | 286.5 cm (112.8 in.) | 286.5 cm (112.8 in.) |
| Fuel Capacity | 310.0 l (81.9 gal) | 310.0 l (81.9 gal) |
| Ground Pressure | 40.7 kPa (5.9 psi) | 42.7 kPa (6.2 psi) |
| Displacement | 5781.4 cc (353 cu. in.) | 5781.4 cc (353 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 926.6 cm (364.8 in.) | 926.6 cm (364.8 in.) |
| Track Gauge | 240.8 cm (94.8 in.) | 222.5 cm (87.6 in.) |
| Removal Counterweight Clearance | 106.7 cm (42.0 in.) | 106.7 cm (42.0 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
