SPECS / COMPARISON
Hitachi ZX500LC-3 vs Hitachi ZAXIS470LCH
A detailed comparison of the Hitachi ZX500LC-3 and the Hitachi ZAXIS470LCH. Click a model name to view its full specifications.
Horsepower
Hitachi ZX500LC-3260 kW (349 HP)
Hitachi ZAXIS470LCH260 kW (348 HP)
Weight
Hitachi ZX500LC-349500 kg (109129 lbs)
Hitachi ZAXIS470LCH48100 kg (106042 lbs)
Operating Weight
Hitachi ZX500LC-349500 kg (109129 lbs)
Hitachi ZAXIS470LCH48100 kg (106042 lbs)
| Specification | Hitachi ZX500LC-3 Large Excavators | Hitachi ZAXIS470LCH Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 49500 kg (109129 lbs) | 48100 kg (106042 lbs) |
| Horsepower | 260 kW (349 HP) | 260 kW (348 HP) |
| Digging Depth | 582 cm (229 in.) | 579 cm (228 in.) |
| Max Digging Depth | 582 cm (229 in.) | 579 cm (228 in.) |
| Max Loading Height | 731.5 cm (288.0 in.) | 734.6 cm (289.2 in.) |
| Max Reach Along Ground | 1030.2 cm (405.6 in.) | 1021.1 cm (402.0 in.) |
| Max Vertical Wall Digging Depth | 457.2 cm (180.0 in.) | 426.7 cm (168.0 in.) |
| Overall Length | 1191.8 cm (469.2 in.) | — |
| Track Length | 5120.6 cm (2016.0 in.) | 5364.5 cm (2112.0 in.) |
| Length of Track on Ground | 426.7 cm (168.0 in.) | 448.1 cm (176.4 in.) |
| Reference Bucket Capacity | 2.1 m2 (2.8 cu yds) | 1.9 m2 (2.5 cu yds) |
| Ground Clearance | 82.3 cm (32.4 in.) | 73.2 cm (28.8 in.) |
| Tail Swing Radius | 365.8 cm (144.0 in.) | 365.8 cm (144.0 in.) |
| Overall Width | 353.6 cm (139.2 in.) | 350.5 cm (138.0 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | AH-6WG1XYSA-01 | AH-6WG1XYSA-01 |
| Net Power | 260 kW (349 HP) | 260 kW (348 HP) |
| Gross Power | 268.7 kW (360.3 HP) | 267.9 kW (359.3 HP) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 719 LPM (190.3 GPM) | 719 LPM (190.3 GPM) |
| Hydraulic System Capacity | 560.2 l (148.0 gal) | 560.2 l (148.0 gal) |
| Relief Valve Pressure | 343 Bar (4975 psi) | 343 Bar (4975 psi) |
| Operating Weight | 49500 kg (109129 lbs) | 48100 kg (106042 lbs) |
| Max Travel Speed | 4.0 km (2.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 9 RPM | 9 RPM |
| Cab Height | 341.4 cm (134.4 in.) | 347.5 cm (136.8 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Max Torque | 1580.1 Nm (1165.4 ft-lbs) | 1580.1 Nm (1165.4 ft-lbs) |
| Cooling Capacity | 55.3 l (14.6 gal) | 55.3 l (14.6 gal) |
| Fuel Capacity | 725.3 l (191.6 gal) | 725.3 l (191.6 gal) |
| Swing Drive Capacity | 6.8 l (1.8 gal) | 6.8 l (1.8 gal) |
| Engine Oil Capacity | 57.2 l (15.1 gal) | 57.2 l (15.1 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 88.3 kPa (12.8 psi) | 82.0 kPa (11.9 psi) |
| Number of Carrier Rollers per Side | 3 | 3 |
| Number of Track Rollers per Side | 8 | 9 |
| Number of Shoes per Side | 49 | 53 |
| Displacement | 15682.4 cc (957 cu. in.) | 15682.4 cc (957 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 1082.0 cm (426.0 in.) | 1066.8 cm (420.0 in.) |
| Track Gauge | 292.6 cm (115.2 in.) | 289.6 cm (114.0 in.) |
| Removal Counterweight Clearance | 146.3 cm (57.6 in.) | 137.2 cm (54.0 in.) |
| Torque Power | 1500 RPM | 1500 RPM |
| Max Bucket Capacity | — | 2.7 m2 (3.5 cu yds) |
| Min Bucket Capacity | — | 1.9 m2 (2.5 cu yds) |
| Alternator | — | 50 A |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
