SPECS / COMPARISON
Bobcat S450 vs Case 1840
A detailed comparison of the Bobcat S450 and the Case 1840. Click a model name to view its full specifications.
Horsepower
Bobcat S45036.4 kW (48.8 HP)
Case 184040.3 kW (54.0 HP)
Operating Weight
Bobcat S4502365.0 kg (5214 lbs)
Case 18402521.1 kg (5558 lbs)
| Specification | Bobcat S450 Skid Steers | Case 1840 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 2014-2022 | 1989-2001 |
| Horsepower | 36.4 kW (48.8 HP) | 40.3 kW (54.0 HP) |
| Rating Operating Capacity (35% Tipping) | 362.9 kg (800 lbs) | 444.5 kg (980 lbs) |
| Rating Operating Capacity (50% Tipping) | 607.8 kg (1340 lbs) | 635.0 kg (1400 lbs) |
| Operating Weight | 2365.0 kg (5214 lbs) | 2521.1 kg (5558 lbs) |
| Tipping Load | 1215.2 kg (2679 lbs) | 1270.1 kg (2800 lbs) |
| Lift Breakout Force | 1203.4 kg (2653 lbs) | 1257.8 kg (2773 lbs) |
| Tilt Breakout Force | 1223.8 kg (2698 lbs) | 1390.7 kg (3066 lbs) |
| Maximum Travel Speed | 11.4 km (7.1 mph) | 10.0 km (6.2 mph) |
| Optional High Speed | 14.8 km (9.2 mph) | — |
| Pump Capacity | 63.2 LPM (16.7 GPM) | 57.9 LPM (15.3 GPM) |
| Relief Valve Pressure | 231.0 Bar (3350 psi) | 158.6 Bar (2300 psi) |
| Hydraulic Tank Capacity | 49.2 L (13.0 gal) | 39.7 L (10.5 gal) |
| Raise Lift Arms | 2.6 seconds | 4.7 seconds |
| Lower Lift Arms | 2.4 seconds | 2.6 seconds |
| Bucket Rollback | 1.5 seconds | 1.5 seconds |
| Bucket Dump | 2.0 seconds | 2.3 seconds |
| Engine Manufacturer | Kubota | Case |
| Engine Model | V2203-M-DI-E2B | 4-390 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2800 RPM | 2000 RPM |
| Torque Speed | 1700 RPM | 1200 RPM |
| Combustion Chamber | E-TVCS (Spherical Type) | Direct injection |
| Compression Ratio | 23.0 | 17.0.1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 36.4 kW (48.8 HP) | 40.3 kW (54.0 HP) |
| Displacement | 2197 cc (134 cu.in.) | 3916.5 cc (239 cu in.) |
| Bore | 8.3 cm (3.3 in.) | 10.2 cm (4.0 in.) |
| Stroke | 9.2 cm (3.6 in.) | 12.0 cm (4.7 in.) |
| Peak Torque | 140.3 N∙m (103.5 ft-lb) | 242.7 N∙m (179 ft-lb) |
| Coolant Capacity | 10.6 L (2.8 gal) | 17.0 L (4.5 gal) |
| Engine Oil Capacity | 8.7 L (2.3 gal) | 10.4 L (2.7 gal) |
| Fuel Tank Capacity | 54.5 L (14.4 gal) | 73.8 L (19.5 gal) |
| Cab Height | 197.6 cm (77.8 in.) | 195.6 cm (77 in.) |
| Bucket Hinge Pin Height | 278.1 cm (109.5 in.) | 280.7 cm (110.5 in.) |
| Width | 148.8 cm (58.6 in.) | 137.9 cm (54 in.) |
| Length with Bucket | 317.3 cm (124.9 in.) | 317.5 cm (125 in.) |
| Dump Height | 215.7 cm (84.9 in.) | 213.4 cm (84.0 in.) |
| Dump Reach | 52.8 cm (20.8 in.) | 55.9 cm (22.0 in.) |
| Ground Clearance | 21.3 cm (8.4 in.) | 16.5 cm (6.5 in.) |
| Dump Angle | 40 ° | 43 ° |
| Rollback Angle | 28 ° | 29 ° |
| Departure Angle | 23 ° | 27 ° |
| Front Tire | 10-16.5 | 10 x 16.5 |
| Rear Tire | 10-16.5 | 10 x 16.5 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

