SPECS / COMPARISON
JCB 165 vs Case 1840
A detailed comparison of the JCB 165 and the Case 1840. Click a model name to view its full specifications.
Horsepower
JCB 16535.2 kW (47.2 HP)
Case 184040.3 kW (54.0 HP)
Operating Weight
JCB 1653795.7 kg (8368 lbs)
Case 18402521.1 kg (5558 lbs)
| Specification | JCB 165 Skid Steers | Case 1840 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 1995-1999 | 1989-2001 |
| Horsepower | 35.2 kW (47.2 HP) | 40.3 kW (54.0 HP) |
| Rating Operating Capacity (35% Tipping) | 430.9 kg (950 lbs) | 444.5 kg (980 lbs) |
| Rating Operating Capacity (50% Tipping) | 635.2 kg (1400 lbs) | 635.0 kg (1400 lbs) |
| Operating Weight | 3795.7 kg (8368 lbs) | 2521.1 kg (5558 lbs) |
| Lift Breakout Force | 1600.5 kg (3530 lbs) | 1257.8 kg (2773 lbs) |
| Maximum Travel Speed | 11.3 km (7.0 mph) | 10.0 km (6.2 mph) |
| Pump Capacity | 45.4 LPM (12.0 GPM) | 57.9 LPM (15.3 GPM) |
| Relief Valve Pressure | 186.1 Bar (2700 psi) | 158.6 Bar (2300 psi) |
| Engine Manufacturer | Perkins | Case |
| Engine Model | 104.22 | 4-390 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Combustion Chamber | Indirect injection | Direct injection |
| Compression Ratio | 22:1 | 17.0.1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 35.2 kW (47.2 HP) | 40.3 kW (54.0 HP) |
| Displacement | 2216 cc (135 cu in.) | 3916.5 cc (239 cu in.) |
| Bore | 8.4 cm (4.1 in.) | 10.2 cm (4.0 in.) |
| Stroke | 10.0 cm (5.2 in.) | 12.0 cm (4.7 in.) |
| Cab Height | 186.2 cm (73.3 in.) | 195.6 cm (77 in.) |
| Bucket Hinge Pin Height | 287.0 cm (113.0 in.) | 280.7 cm (110.5 in.) |
| Width | 149.9 cm (59.0 in.) | 137.9 cm (54 in.) |
| Length with Bucket | 290.0 cm (114.2 in.) | 317.5 cm (125 in.) |
| Ground Clearance | 17.7 cm (7.0 in.) | 16.5 cm (6.5 in.) |
| Dump Angle | 42 ° | 43 ° |
| Rollback Angle | 31 ° | 29 ° |
| Departure Angle | 26 ° | 27 ° |
| Front Tire | 10-16.5 | 10 x 16.5 |
| Rear Tire | 10-16.5 | 10 x 16.5 |
| Tipping Load | — | 1270.1 kg (2800 lbs) |
| Tilt Breakout Force | — | 1390.7 kg (3066 lbs) |
| Hydraulic Tank Capacity | — | 39.7 L (10.5 gal) |
| Raise Lift Arms | — | 4.7 seconds |
| Lower Lift Arms | — | 2.6 seconds |
| Bucket Rollback | — | 1.5 seconds |
| Bucket Dump | — | 2.3 seconds |
| Rated Speed | — | 2000 RPM |
| Torque Speed | — | 1200 RPM |
| Peak Torque | — | 242.7 N∙m (179 ft-lb) |
| Coolant Capacity | — | 17.0 L (4.5 gal) |
| Engine Oil Capacity | — | 10.4 L (2.7 gal) |
| Fuel Tank Capacity | — | 73.8 L (19.5 gal) |
| Dump Height | — | 213.4 cm (84.0 in.) |
| Dump Reach | — | 55.9 cm (22.0 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

