SPECS / COMPARISON
Bobcat E50 vs JCB 8045 ZTS
A detailed comparison of the Bobcat E50 and the JCB 8045 ZTS. Click a model name to view its full specifications.
Horsepower
Bobcat E5037 kW (49 HP)
JCB 8045 ZTS34 kW (45 HP)
Weight
Bobcat E504843 kg (10677 lbs)
JCB 8045 ZTS4750 kg (10472 lbs)
Operating Weight
Bobcat E504843 kg (10677 lbs)
JCB 8045 ZTS4750 kg (10472 lbs)
| Specification | Bobcat E50 Mini Excavators | JCB 8045 ZTS Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 4843 kg (10677 lbs) | 4750 kg (10472 lbs) |
| Horsepower | 37 kW (49 HP) | 34 kW (45 HP) |
| Digging Depth | 354 cm (139 in.) | 354 cm (139 in.) |
| Max Digging Depth | 354 cm (139 in.) | 354 cm (139 in.) |
| Max Reach Along Ground | 594.4 cm (234.0 in.) | 585.2 cm (230.4 in.) |
| Emission | Tier 4 | — |
| Net Power | 37 kW (49 HP) | 34 kW (45 HP) |
| Gross Power | 38.9 kW (52.1 HP) | 34 kw (46.4 hp) |
| Rated Power | 2200 RPM | 2200 RPM |
| Operating Weight | 4843 kg (10677 lbs) | 4750 kg (10472 lbs) |
| Max Travel Speed | 5.0 km (3.1 mph) | 5.6 km (3.5 mph) |
| Min Travel Speed | 3.1 km (1.9 mph) | — |
| Cab Height | 256.0 cm (100.8 in.) | 259.1 cm (102.0 in.) |
| Fuel Capacity | 79.9 l (21.1 gal) | 68.1 l (18.0 gal) |
| Engine Fuel | Diesel | — |
| Boom Swing(Left) | 75 ° | — |
| Boom Swing(Right) | 50 ° | — |
| Arm Digging Force | 3.059 kg (6744 lbs) | — |
| Max Cutting Height | 387.1 cm (152.4 in.) | 548.6 cm (216.0 in.) |
| Max Lift Capacity | 2.737 kg (6034 lbs) | — |
| Max Loading Height | — | 399.3 cm (157.2 in.) |
| Max Vertical Wall Digging Depth | — | 256.0 cm (100.8 in.) |
| Overall Length | — | 600.5 cm (236.4 in.) |
| Ground Clearance | — | 36.6 cm (14.4 in.) |
| Tail Swing Radius | — | 100.6 cm (39.6 in.) |
| Overall Width | — | 198.1 cm (78.0 in.) |
| Engine Make | — | Perkins |
| Engine Model | — | 404-22C |
| Hydraulic Pump Flow Capacity | — | 87 LPM (23.8 GPM) |
| Hydraulic System Capacity | — | 98.0 l (25.9 gal) |
| Relief Valve Pressure | — | 250 Bar (3626 psi) |
| Swing Speed | — | 10 RPM |
| Max Torque | — | 137.3 Nm (101.3 ft-lbs) |
| Swing Torque | — | 16703.0 Nm (12319.5 ft-lbs) |
| Cooling Capacity | — | 13.6 l (3.6 gal) |
| Engine Oil Capacity | — | 14.4 l (3.8 gal) |
| Operating Voltage | — | Operating Voltage 12 V |
| Ground Pressure | — | 29.6 kPa (4.3 psi) |
| Number of Track Rollers per Side | — | 5 |
| Displacement | — | 2210.6 cc (135 cu. in.) |
| Shoe Size | — | 40.6 cm (16.0 in.) |
| Alternator | — | 65 A |
| Track Gauge | — | 158.5 cm (62.4 in.) |
| Removal Counterweight Clearance | — | 70.1 cm (27.6 in.) |
| Torque Power | — | 1600 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- JCB 8045 ZTS Vs Volvo EC50 ↗
- JCB 8045 ZTS Vs John Deere 50C ZTS ↗
- Bobcat E50 Vs Hyundai HE50A ↗
- Bobcat E50 Vs Vermeer CX254 ↗
- Bobcat E50 Vs Volvo EC55B ↗
- Bobcat E50 Vs JCB 8052 ↗
- Bobcat E50 Vs Kubota KX161-3 ↗
- Bobcat E50 Vs Volvo EC55 ↗
- Bobcat E50 Vs Terex HR18 ↗
- Bobcat E50 Vs New Holland E50.2SR ↗
- Bobcat E50 Vs Volvo EC50 ↗
- Bobcat E50 Vs Bobcat 435 ↗

