SPECS / COMPARISON
Volvo EC55 vs Volvo EC55B
A detailed comparison of the Volvo EC55 and the Volvo EC55B. Click a model name to view its full specifications.
Horsepower
Volvo EC5538 kW (51 HP)
Volvo EC55B37 kW (50 HP)
Weight
Volvo EC554910 kg (10825 lbs)
Volvo EC55B5200 kg (11464 lbs)
Operating Weight
Volvo EC554910 kg (10825 lbs)
Volvo EC55B5200 kg (11464 lbs)
| Specification | Volvo EC55 Mini Excavators | Volvo EC55B Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 4910 kg (10825 lbs) | 5200 kg (11464 lbs) |
| Horsepower | 38 kW (51 HP) | 37 kW (50 HP) |
| Digging Depth | 402 cm (158 in.) | 402 cm (158 in.) |
| Max Digging Depth | 402 cm (158 in.) | 402 cm (158 in.) |
| Max Loading Height | 411.5 cm (162.0 in.) | 411.5 cm (162.0 in.) |
| Max Reach Along Ground | 600.5 cm (236.4 in.) | 600.5 cm (236.4 in.) |
| Max Vertical Wall Digging Depth | 262.1 cm (103.2 in.) | 262.1 cm (103.2 in.) |
| Overall Length | 591.3 cm (232.8 in.) | 591.3 cm (232.8 in.) |
| Reference Bucket Capacity | 0.2 m2 (0.2 cu yds) | 0.2 m2 (0.2 cu yds) |
| Max Bucket Capacity | 0.3 m2 (0.4 cu yds) | 0.3 m2 (0.4 cu yds) |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Ground Clearance | 39.6 cm (15.6 in.) | 39.6 cm (15.6 in.) |
| Tail Swing Radius | 167.6 cm (66.0 in.) | 167.6 cm (66.0 in.) |
| Overall Width | 192.0 cm (75.6 in.) | 192.0 cm (75.6 in.) |
| Engine Make | Volvo | Volvo |
| Engine Model | 4 TNE94-SM | 4 TNV94L-XVC1 |
| Net Power | 38 kW (51 HP) | 37 kW (50 HP) |
| Gross Power | 40 kw (53.7 hp) | 39 kw (52 hp) |
| Rated Power | 2200 RPM | 2100 RPM |
| Hydraulic Pump Flow Capacity | 110 LPM (29.1 GPM) | 102 LPM (27.8 GPM) |
| Hydraulic System Capacity | 9.8 l (2.6 gal) | 10.2 l (2.7 gal) |
| Relief Valve Pressure | 210 Bar (3046 psi) | 210 Bar (3046 psi) |
| Operating Weight | 4910 kg (10825 lbs) | 5200 kg (11464 lbs) |
| Max Travel Speed | 4.3 km (2.7 mph) | 4.3 km (2.7 mph) |
| Swing Speed | 10 RPM | 10 RPM |
| Cab Height | 256.0 cm (100.8 in.) | 256.0 cm (100.8 in.) |
| Aspiration | Naturally | Naturally |
| Max Torque | 181.0 Nm (133.5 ft-lbs) | 201.1 Nm (148.3 ft-lbs) |
| Cooling Capacity | 12.1 l (3.2 gal) | 12.1 l (3.2 gal) |
| Fuel Capacity | 90.1 l (23.8 gal) | 90.1 l (23.8 gal) |
| Engine Oil Capacity | 90.1 l (23.8 gal) | 90.1 l (23.8 gal) |
| Operating Voltage | Operating Voltage 12 V | Operating Voltage 12 V |
| Ground Pressure | 29.0 kPa (4.2 psi) | 32.4 kPa (4.7 psi) |
| Number of Carrier Rollers per Side | 1 | 1 |
| Number of Track Rollers per Side | 5 | 5 |
| Displacement | 2800.5 cc (171 cu. in.) | 3051.3 cc (186 cu. in.) |
| Shoe Size | 40.1 cm (15.8 in.) | 40.1 cm (15.8 in.) |
| No of Cylinders | 4 | 4 |
| Max Cutting Height | 579.1 cm (228.0 in.) | 579.1 cm (228.0 in.) |
| Alternator | 40 A | 55 A |
| Track Gauge | 152.4 cm (60.0 in.) | 152.4 cm (60.0 in.) |
| Removal Counterweight Clearance | 70.1 cm (27.6 in.) | 70.1 cm (27.6 in.) |
| Torque Power | 1600 RPM | 1400 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
