SPECS / COMPARISON
Volvo EC55B vs Kubota KX161-3
A detailed comparison of the Volvo EC55B and the Kubota KX161-3. Click a model name to view its full specifications.
Horsepower
Volvo EC55B37 kW (50 HP)
Kubota KX161-335 kW (47 HP)
Weight
Volvo EC55B5200 kg (11464 lbs)
Kubota KX161-35231 kg (11532 lbs)
Operating Weight
Volvo EC55B5200 kg (11464 lbs)
Kubota KX161-35231 kg (11532 lbs)
| Specification | Volvo EC55B Mini Excavators | Kubota KX161-3 Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 5200 kg (11464 lbs) | 5231 kg (11532 lbs) |
| Horsepower | 37 kW (50 HP) | 35 kW (47 HP) |
| Digging Depth | 402 cm (158 in.) | 384 cm (151 in.) |
| Max Digging Depth | 402 cm (158 in.) | 384 cm (151 in.) |
| Max Loading Height | 411.5 cm (162.0 in.) | 417.6 cm (164.4 in.) |
| Max Reach Along Ground | 600.5 cm (236.4 in.) | 612.6 cm (241.2 in.) |
| Max Vertical Wall Digging Depth | 262.1 cm (103.2 in.) | 259.1 cm (102.0 in.) |
| Overall Length | 591.3 cm (232.8 in.) | 554.7 cm (218.4 in.) |
| Reference Bucket Capacity | 0.2 m2 (0.2 cu yds) | — |
| Max Bucket Capacity | 0.3 m2 (0.4 cu yds) | — |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | — |
| Ground Clearance | 39.6 cm (15.6 in.) | 33.5 cm (13.2 in.) |
| Tail Swing Radius | 167.6 cm (66.0 in.) | — |
| Overall Width | 192.0 cm (75.6 in.) | 198.1 cm (78.0 in.) |
| Engine Make | Volvo | Kubota |
| Engine Model | 4 TNV94L-XVC1 | V2403-M |
| Net Power | 37 kW (50 HP) | 35 kW (47 HP) |
| Gross Power | 39 kw (52 hp) | 37.4 kW (50.1 HP) |
| Rated Power | 2100 RPM | 2200 RPM |
| Hydraulic Pump Flow Capacity | 102 LPM (27.8 GPM) | 117 LPM (31.4 GPM) |
| Hydraulic System Capacity | 10.2 l (2.7 gal) | 67.0 l (17.7 gal) |
| Relief Valve Pressure | 210 Bar (3046 psi) | — |
| Operating Weight | 5200 kg (11464 lbs) | 5231 kg (11532 lbs) |
| Max Travel Speed | 4.3 km (2.7 mph) | 4.7 km (2.9 mph) |
| Swing Speed | 10 RPM | 9.3 RPM |
| Cab Height | 256.0 cm (100.8 in.) | — |
| Aspiration | Naturally | — |
| Max Torque | 201.1 Nm (148.3 ft-lbs) | — |
| Cooling Capacity | 12.1 l (3.2 gal) | — |
| Fuel Capacity | 90.1 l (23.8 gal) | 70.0 l (18.5 gal) |
| Engine Oil Capacity | 90.1 l (23.8 gal) | — |
| Operating Voltage | Operating Voltage 12 V | — |
| Ground Pressure | 32.4 kPa (4.7 psi) | 29.6 kPa (4.3 psi) |
| Number of Carrier Rollers per Side | 1 | — |
| Number of Track Rollers per Side | 5 | — |
| Displacement | 3051.3 cc (186 cu. in.) | 2433.5 cc (149 cu. in.) |
| Shoe Size | 40.1 cm (15.8 in.) | — |
| No of Cylinders | 4 | — |
| Max Cutting Height | 579.1 cm (228.0 in.) | 573.0 cm (225.6 in.) |
| Alternator | 55 A | — |
| Track Gauge | 152.4 cm (60.0 in.) | — |
| Removal Counterweight Clearance | 70.1 cm (27.6 in.) | — |
| Torque Power | 1400 RPM | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

