SPECS / COMPARISON
Compare models
Manufacturer-sourced values side by side. No performance equivalence or ranking is applied across different machine classes.
| Feature | Liebherr R984CExcavator | Terex RH70Excavator |
|---|---|---|
| Excavator Type | Mining Shovel | Mining Shovel |
| Weight | 118600 kg | 122000 kg |
| Horsepower | 529 kW | 496 kW |
| Digging Depth | 796 cm | — |
| Max Digging Depth | 796 cm | — |
| Max Loading Height | 920.5 cm | — |
| Max Reach Along Ground | 1371.6 cm | — |
| Max Digging Reach | 1219.2 cm | — |
| Overall Length | 1487.4 cm | — |
| Overall Length with Shovel | 1551.4 cm | — |
| Track Length | 6065.5 cm | 6217.9 cm |
| Length of Track on Ground | 506.0 cm | 518.2 cm |
| Reference Bucket Capacity | 7.0 m2 | — |
| Max Bucket Capacity | 10.0 m2 | — |
| Min Bucket Capacity | 4.7 m2 | — |
| Ground Clearance | 88.4 cm | — |
| Upper Structure Ground Clearance | 185.9 cm | 176.8 cm |
| Tail Swing Radius | 469.4 cm | — |
| Overall Width | 484.6 cm | — |
| Backhoe Shoe Width | 3648.5 cm | 3770.4 cm |
| Loading Shovel Shoe Width | 722.4 cm | — |
| Engine Make | Cummins | Terex |
| Engine Model | QSK-19 C 750 | C18 |
| Net Power | 529 kW | 496 kW |
| Gross Power | 529 kw | 522 kw |
| Rated Power | 2100 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 469 LPM | — |
| Hydraulic System Capacity | 1660.3 l | 1500.2 l |
| Relief Valve Pressure | 340 Bar | — |
| Operating Weight | 118600 kg | 122000 kg |
| Backhoe Operating Weight(Shoe) | 118.601 kg | 122.001 kg |
| Loading Shovel Operating Weight | 123.801 kg | — |
| Max Travel Speed | 3.1 km | 2.4 km |
| Swing Speed | 5.2 RPM | 5.6 RPM |
| Cab Height | 448.1 cm | 576.1 cm |
| Height to Top of Boom | 566.9 cm | — |
| Height to Top of Boom(Shovel) | 542.5 cm | — |
| Height of Track | 176.8 cm | 158.5 cm |
| Aspiration | Turbocharged | Turbocharged with air cooled |
| Fuel Capacity | 1585.3 l | 1650.1 l |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Backhoe Ground Pressure - Shoe | 175.8 kPa | 177.2 kPa |
| Loading Shovel Ground Pressure | 180.6 kPa | — |
| Max Dumping Height | 920.5 cm | — |
| Number of Carrier Rollers per Side | 2 | — |
| Number of Track Rollers per Side | 9 | — |
| Displacement | 18900.8 cc | 18101.2 cc |
| Shoe Size | 60.2 cm | — |
| No of Cylinders | 6 | 6 |
| Max Cutting Height | 1402.1 cm | 1240.5 cm |
| Alternator | 100 A | 150 A |
| Track Gauge | 402.3 cm | 420.6 cm |
| Removal Counterweight Clearance | 185.9 cm | — |
| Drawbar Pull | 88.920 kg | — |
| Number of Lower Rollers | 9 | 9 |
| Number of Upper Rollers | 2 | 3 |
| Cooling system | — | Air cooled |
| Source | heavyequipments.net archive (imported 2026-10) | heavyequipments.net archive (imported 2026-10) |
POPULAR COMPARISONS
MODEL COMPARISONS
Side-by-side specification comparisons generated from the manufacturer-sourced model files. · 7,051
- Komatsu D41P-6C Vs HBXG TY120A
- Caterpillar D10N Vs Komatsu D275AX-5
- JCB Fastrac 185 Vs Allis Chalmers 7045
- Kobelco ED160-3 BLADE RUNNER Vs Komatsu PC138US-10
- John Deere 410E Vs John Deere 315SG
- Hitachi ZX500LC-3 Vs Hitachi ZAXIS470LCH
- Kubota R520S Vs Venieri VF1.33
- Simplicity Legacy XL 27D Vs Wheel Horse D-180
- Kubota B6100 Vs Kubota B7100
- Cub Cadet GT2550 Vs Craftsman CTX9000
- Allis Chalmers 160 Vs Massey Ferguson 250
- Komatsu PC160-6 Vs Case CX160
- Wheel Horse C-125 Vs Cub Cadet 1250
- New Holland W80BTC Vs Mecalac AS700
- Cat 442D Vs Case 680L
- Hitachi EX60WD-2 Vs Mecalac 7MWR
- Volvo EL70 Vs New Holland B110C
- Kubota MX5000 Vs John Deere 1650
- Ford 1320 Vs Yanmar YM2210
- Mustang ME3703 Vs Komatsu PC35MR-2
- Volvo ECR88 Vs Hitachi ZX85USB-5
- Cub Cadet 108 Vs Bolens 1050
- Cat 924Gz Vs Komatsu WA250-3
- Kato HD823MR Vs Volvo EC210B LC
- Massey Ferguson 231 Vs John Deere 920
- Bobcat S740 Vs Case Sv280
- John Deere 444J Vs John Deere 524K II
- Bobcat S570 Vs John Deere 318G
- New Holland E215 Vs Case CX210D
- John Deere 8320 Vs John Deere 8410
- Caterpillar D6R XL Vs Caterpillar D6T LGP WH
- Cat E70B Vs Link-Belt 1600 QUANTUM
- Case 521G Vs John Deere 544GH
- Massey Ferguson 245 Vs John Deere A
- Allis Chalmers WD Vs Farmall 230
- Massey Ferguson 573 Vs New Holland TN75
- New Holland D75 WT Vs Komatsu D39PX22
- Junlian JL853 Vs Daewoo MEGA 300 III
- Komatsu HB215LC-2 Vs JCB JS210LC
- Ford 1715 Vs Kubota B2410
- Caterpillar D6D LGP Vs New Holland D150 XLT
- International Harvester 404 Vs Ford Dexta
- Komatsu D61EX-15 Vs Komatsu D61PX-15 EO
- Case 9050B Vs Hyundai ROBEX 320NLC-7A
- Sumitomo SH450HD-3 Vs Liebherr R960 DEMOLITION LITRONIC
- Kubota L355 Vs Mahindra 2538
- Hitachi ZX470R-3 Vs Volvo EC480D
- John Deere 3203 Vs Kubota L3010
- Case Tr340 Vs Case Tr320
- John Deere 444E Loader with Coupler Vs Terex SKL160
- Cat 930K Vs John Deere 544K
- Komatsu WB70A-1 Vs JCB 2CX Streetmaster
- Cat 416F2 Vs Cat 432E
- Cat 301.6C Vs Terex TC16
- Ford 7700 Vs Massey Ferguson 1080
- Bobcat S750 Vs Bobcat A770
- Sumitomo SH200LC Vs Sumitomo SH200
- Wacker Neuson EW100 Vs YTO WY10B
- Hitachi EX700 Vs Case CX700
- Simplicity Regent 4211 Vs Cub Cadet 1100