| Manufacturer | New Holland |
|---|---|
| Model | E70SR |
| Excavator Type | Mid-Size Excavator |
| Weight | 15543 lbs (7050 kg) |
| Horsepower | 55 HP (41 kW) |
| Digging Depth | 162 in. (411 cm) |
| Max Digging Depth | 162 in. (411 cm) |
| Max Loading Height | 201,6 in. (512,1 cm) |
| Max Reach Along Ground | 243,6 in. (618,7 cm) |
| Max Vertical Wall Digging Depth | 140,4 in. (356,6 cm) |
| Overall Length | 228,0 in. (579,1 cm) |
| Reference Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Max Bucket Capacity | 0,5 cu yds (0,4 m2) |
| Min Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Ground Clearance | 15,6 in. (39,6 cm) |
| Tail Swing Radius | 46,8 in. (118,9 cm) |
| Overall Width | 98,4 in. (249,9 cm) |
| Engine Make | Isuzu |
| Engine Model | 4JG1 |
| Net Power | 55 HP (41 kW) |
| Gross Power | 60.3 HP (45.0 kW) |
| Rated Power | 2100 RPM |
| Hydraulic Pump Flow Capacity | 34.9 GPM (129 LPM) |
| Hydraulic System Capacity | 20,7 gal (78,4 l) |
| Relief Valve Pressure | 4352 psi (300 Bar) |
| Operating Weight | 15543 lbs (7050 kg) |
| Max Travel Speed | 3.3 mph (5,3 km) |
| Swing Speed | 12.5 RPM |
| Cab Height | 103,2 in. (262,1 cm) |
| Aspiration | Naturally |
| Cooling Capacity | 2,7 gal (10,2 l) |
| Fuel Capacity | 22,5 gal (85,2 l) |
| Swing Drive Capacity | 0,4 gal (1,5 l) |
| Engine Oil Capacity | 2,7 gal (10,2 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 3,4 psi (23,4 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 5 |
| Displacement | 187 cu. in. (3059,5 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 283,2 in. (719,3 cm) |
| Alternator | 30 A |
| Track Gauge | 74,4 in. (189,0 cm) |
| Removal Counterweight Clearance | 30,0 in. (76,2 cm) |
New Holland E70SR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models