| Manufacturer | Bobcat |
|---|---|
| Model | 442 |
| Excavator Type | Mid-Size Excavator |
| Weight | 16535 lbs (7500 kg) |
| Horsepower | 73 HP (54 kW) |
| Digging Depth | 168 in. (427 cm) |
| Max Digging Depth | 168 in. (427 cm) |
| Max Loading Height | 164,4 in. (417,6 cm) |
| Max Reach Along Ground | 290,4 in. (737,6 cm) |
| Max Vertical Wall Digging Depth | 104,4 in. (265,2 cm) |
| Overall Length | 237,6 in. (603,5 cm) |
| Overall Width | 92,4 in. (234,7 cm) |
| Engine Make | Deutz |
| Engine Model | KHD-BF-4M-2011E |
| Net Power | 73 HP (54 kW) |
| Gross Power | 78.3 HP (58.4 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 59.2 GPM (223 LPM) |
| Hydraulic System Capacity | 37,0 gal (140,1 l) |
| Operating Weight | 16535 lbs (7500 kg) |
| Max Travel Speed | 3.3 mph (5,3 km) |
| Swing Speed | 10 RPM |
| Cab Height | 108,0 in. (274,3 cm) |
| Aspiration | Turbocharged |
| Fuel Capacity | 34,4 gal (130,2 l) |
| Ground Pressure | 4,4 psi (30,3 kPa) |
| Displacement | 196 cu. in. (3210,2 cc) |
| Shoe Size | 18,0 in. (45,7 cm) |
| Max Cutting Height | 243,6 in. (618,7 cm) |
Bobcat 442 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models