| Manufacturer | New Holland |
|---|---|
| Model | E70B |
| Excavator Type | Mid-Size Excavator |
| Weight | 17284 lbs (7840 kg) |
| Horsepower | 55 HP (41 kW) |
| Digging Depth | 181 in. (460 cm) |
| Max Digging Depth | 181 in. (460 cm) |
| Max Loading Height | 222,0 in. (563,9 cm) |
| Max Reach Along Ground | 264,0 in. (670,6 cm) |
| Max Vertical Wall Digging Depth | 152,4 in. (387,1 cm) |
| Overall Length | 252,0 in. (640,1 cm) |
| Reference Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Max Bucket Capacity | 0,6 cu yds (0,5 m2) |
| Min Bucket Capacity | 0,3 cu yds (0,2 m2) |
| Ground Clearance | 14,4 in. (36,6 cm) |
| Tail Swing Radius | 51,6 in. (131,1 cm) |
| Overall Width | 98,4 in. (249,9 cm) |
| Engine Make | Isuzu |
| Engine Model | AU-4LE2X |
| Net Power | 55 HP (41 kW) |
| Gross Power | 60.3 HP (45.0 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 34.9 GPM (129 LPM) |
| Hydraulic System Capacity | 23,8 gal (90,1 l) |
| Relief Valve Pressure | 4770 psi (329 Bar) |
| Operating Weight | 17284 lbs (7840 kg) |
| Max Travel Speed | 3.3 mph (5,3 km) |
| Swing Speed | 11.5 RPM |
| Cab Height | 108,0 in. (274,3 cm) |
| Aspiration | Turbocharged with intercooled |
| Max Torque | 148,0 ft-lbs (200,7 Nm) |
| Swing Torque | 14040,0 ft-lbs (19035,7 Nm) |
| Cooling Capacity | 2,3 gal (8,7 l) |
| Fuel Capacity | 31,8 gal (120,4 l) |
| Engine Oil Capacity | 3,0 gal (11,4 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 3,8 psi (26,2 kPa) |
| Displacement | 133 cu. in. (2179,5 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 303,6 in. (771,1 cm) |
| Alternator | 50 A |
| Track Gauge | 74,4 in. (189,0 cm) |
| Removal Counterweight Clearance | 30,0 in. (76,2 cm) |
| Torque Power | 1600 RPM |
| Drawbar Pull | 16100 lbs (7,303 kg) |
New Holland E70B Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models