
SPECS / MID-SIZE EXCAVATORS
Mustang ME12002 Specs
Mustang ME12002 mid-size excavator specifications: excavator type Mid-Size Excavator, weight 11520 kg, horsepower 67 kW, digging depth 479 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Mid-Size Excavator | |
| Weight | 11520 kg | 25397 lbs |
| Horsepower | 67 kW | 90 HP |
| Digging Depth | 479 cm | 188 in. |
| Max Digging Depth | 479 cm | 188 in. |
| Max Loading Height | 591.3 cm | 232.8 in. |
| Max Reach Along Ground | 752.9 cm | 296.4 in. |
| Max Vertical Wall Digging Depth | 530.4 cm | 208.8 in. |
| Overall Length | 710.2 cm | 279.6 in. |
| Track Length | 3169.9 cm | 1248.0 in. |
| Length of Track on Ground | 265.2 cm | 104.4 in. |
| Reference Bucket Capacity | 0.5 m2 | 0.6 cu yds |
| Max Bucket Capacity | 0.7 m2 | 0.9 cu yds |
| Min Bucket Capacity | 0.5 m2 | 0.6 cu yds |
| Ground Clearance | 42.7 cm | 16.8 in. |
| Tail Swing Radius | 167.6 cm | 66.0 in. |
| Overall Width | 240.8 cm | 94.8 in. |
| Net Power | 67 kW | 90 HP |
| Gross Power | 74 kw | 99 hp |
| Hydraulic Pump Flow Capacity | 261 LPM | 69.2 GPM |
| Relief Valve Pressure | 260 Bar | 3770 psi |
| Operating Weight | 11520 kg | 25397 lbs |
| Max Travel Speed | 6.3 km | 3.9 mph |
| Swing Speed | 11 RPM | |
| Cab Height | 280.4 cm | 110.4 in. |
| Ground Pressure | 42.7 kPa | 6.2 psi |
| Number of Carrier Rollers per Side | 1 | |
| Number of Track Rollers per Side | 6 | |
| Displacement | 4522.8 cc | 276 cu. in. |
| Shoe Size | 50.0 cm | 19.7 in. |
| Max Cutting Height | 798.6 cm | 314.4 in. |
| Removal Counterweight Clearance | 61.0 cm | 24.0 in. |
| Drawbar Pull | 13.400 kg | 29542 lbs |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
