SPECS / COMPARISON
Massey Ferguson 50C vs Massey Ferguson 50F
A detailed comparison of the Massey Ferguson 50C and the Massey Ferguson 50F. Click a model name to view its full specifications.
Horsepower
Massey Ferguson 50C50.3 kW (67.5 HP)
Massey Ferguson 50F48.5 kW (65 HP)
Weight
Massey Ferguson 50C5624.5 kg (12400 lbs)
Massey Ferguson 50F6377.5 kg (14060 lbs)
Operating Weight
Massey Ferguson 50C5624.5 kg (12400 lbs)
Massey Ferguson 50F6377.5 kg (14060 lbs)
| Specification | Massey Ferguson 50C Backhoe Loaders | Massey Ferguson 50F Backhoe Loaders |
|---|---|---|
| Horsepower | 50.3 kW (67.5 HP) | 48.5 kW (65 HP) |
| Weight | 5624.5 kg (12400 lbs) | 6377.5 kg (14060 lbs) |
| Pump Capacity | 98.4 LPM (26 GPM) | — |
| Lift Capacity | 2131.9 kg (4700 lbs) | 2131.9 kg (4700 lbs) |
| Engine Manufacturer | Perkins | Perkins |
| Engine Model | 4.2359999999999998 | A4.236 |
| Gross Power | 50.3 kW (67.5 HP) | — |
| Net Power | 46.2 kW (62 HP) | 48.5 kW (65 HP) |
| No Of Cylinders | 4 | 4 |
| Engine Type | Diesel | Diesel |
| Displacement | 3900.1 cc (238 cu in) | 3900.1 cc (238 cu in) |
| Bore | 9.9 cm (3.9 in) | 9.9 cm (3.9 in) |
| Stroke | 12.7 cm (5 in) | 12.7 cm (5 in) |
| Power Measured | 2000 RPM | — |
| Torque Measured | 1400 RPM | — |
| Max Torque (Net ) | 81.6 kg (180 lbs) | — |
| Operating Voltage | 12 V | — |
| Alternator Supplied Amperage | 37 A | — |
| Fuel Capacity | 68.1 l (18 gal) | — |
| Oil Capacity | 8.3 l (2.2 gal) | — |
| Cooling Capacity | 10.6 l (2.8 gal) | — |
| Hydraulic System Capacity | 37.9 l (10 gal) | — |
| No Of Forward Gears | 8 | 4 |
| No Of Reverse Gears | 2 | 4 |
| Max Speed (Forward) | 28.6 km/h (17.8 mph) | — |
| Max Speed (Reverse) | 11.9 km/h (7.4 mph) | — |
| Pump Type | Gear pump | — |
| Pump Flow Capacity | 98.4 LPM (26 GPM) | — |
| Relief Valve Pressure | 137.9 bar (2000 psi) | — |
| Dig Depth | 457.2 cm (180 in) | — |
| Dig Depth (Extended) | 579.1 cm (228 in) | — |
| Bucket Dig Force | 4481.5 kg (9880 lbs) | — |
| Bucket Dig Force (E-Stick Extended) | 4481.5 kg (9880 lbs) | — |
| Loading Height | 274.3 cm (108 in) | — |
| Loading Height (Extended) | 335.3 cm (132 in) | — |
| Reach At Max Dump Height | 61.0 cm (24 in) | 61.0 cm (24 in) |
| Dump Height | 274.3 cm (108 in) | — |
| Reach From Swivel (Extended) | 640.1 cm (252 in) | — |
| Lift Capacity At Full Height | 2131.9 kg (4700 lbs) | 2131.9 kg (4700 lbs) |
| Operating Weight | 5624.5 kg (12400 lbs) | 6377.5 kg (14060 lbs) |
| Shipping Weight | 5624.5 kg (12400 lbs) | — |
| Bucket Capacity | 0.8 m³ (1 cu yds) | — |
| Bucket Width | 217.9 cm (85.8 in) | — |
| Bucket Breakout Force | 40233.6 kg (88700 lbs) | 34473.0 kg (76000 lbs) |
| Reach From Swivel | 548.6 cm (216 in) | — |
| Overall Length | 701.0 cm (276 in) | — |
| Overall Width | 213.4 cm (84 in) | — |
| Wheelbase | 213.4 cm (84 in) | — |
| Height To Top Of Cab | — | 274.3 cm (108 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
