SPECS / COMPARISON
Massey Ferguson 50F vs Venieri VF5.23D
A detailed comparison of the Massey Ferguson 50F and the Venieri VF5.23D. Click a model name to view its full specifications.
Horsepower
Massey Ferguson 50F48.5 kW (65 HP)
Venieri VF5.23D49.1 kW (65.8 HP)
Weight
Massey Ferguson 50F6377.5 kg (14060 lbs)
Venieri VF5.23D6500.0 kg (14330 lbs)
Operating Weight
Massey Ferguson 50F6377.5 kg (14060 lbs)
Venieri VF5.23D6500.0 kg (14330 lbs)
| Specification | Massey Ferguson 50F Backhoe Loaders | Venieri VF5.23D Backhoe Loaders |
|---|---|---|
| Horsepower | 48.5 kW (65 HP) | 49.1 kW (65.8 HP) |
| Weight | 6377.5 kg (14060 lbs) | 6500.0 kg (14330 lbs) |
| Lift Capacity | 2131.9 kg (4700 lbs) | — |
| Engine Manufacturer | Perkins | Perkins |
| Engine Model | A4.236 | 704-30 |
| Net Power | 48.5 kW (65 HP) | — |
| No Of Cylinders | 4 | 4 |
| Engine Type | Diesel | Diesel |
| Displacement | 3900.1 cc (238 cu in) | 3900.1 cc (238 cu in) |
| Bore | 9.9 cm (3.9 in) | — |
| Stroke | 12.7 cm (5 in) | — |
| No Of Forward Gears | 4 | 2 |
| No Of Reverse Gears | 4 | 2 |
| Reach At Max Dump Height | 61.0 cm (24 in) | — |
| Lift Capacity At Full Height | 2131.9 kg (4700 lbs) | — |
| Operating Weight | 6377.5 kg (14060 lbs) | 6500.0 kg (14330 lbs) |
| Bucket Breakout Force | 34473.0 kg (76000 lbs) | — |
| Height To Top Of Cab | 274.3 cm (108 in) | — |
| Transmission | — | Hydrostatic |
| Pump Capacity | — | 82.1 LPM (21.7 GPM) |
| Gross Power | — | 49.1 kW (65.8 HP) |
| Power Measured | — | 2400 RPM |
| Transmission Type | — | Hydrostatic |
| Max Speed (Forward) | — | 32.0 km/h (19.9 mph) |
| Max Speed (Reverse) | — | 32.0 km/h (19.9 mph) |
| Pump Type | — | Piston |
| Pump Flow Capacity | — | 82.1 LPM (21.7 GPM) |
| Relief Valve Pressure | — | 229.9 bar (3335 psi) |
| Dig Depth | — | 426.7 cm (168 in) |
| Loading Height | — | 457.2 cm (180 in) |
| Dump Height | — | 365.8 cm (144 in) |
| Bucket Capacity | — | 0.8 m³ (0.99 cu yds) |
| Bucket Width | — | 184.9 cm (72.8 in) |
| Reach From Swivel | — | 457.2 cm (180 in) |
| Overall Height | — | 304.8 cm (120 in) |
| Overall Length | — | 548.6 cm (216 in) |
| Overall Width | — | 182.9 cm (72 in) |
| Turning Radius | — | 457.2 cm (180 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

