You can find a detailed comparison of the Kubota B9200 and the Case 1120 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Kubota B92002WD: 1569.7 lbs 4WD: 1675.5 lbs
Case 11202WD: 1377.9 lbs 4WD: 1477.1 lbs
Horsepower
Kubota B920022.5 HP
Case 112019.0 HP
Lift Capacity
Kubota B92001278.7 lbs
Case 11201399.9 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 22.5 HP | 19.0 HP |
| Lift Capacity | 1278.7 lbs | 1399.9 lbs |
| Length | 109.1 in. | 106.3 in. |
| Height | 79.5 in. | Height with ROPS: 78.7 in. |
| Wheelbase | 61.8 in. | 57.9 in. |
| Max. Travel Speed | Forward: 11.4 MPH Reverse: 9.4 MPH | — |
| Weight | 2WD: 1569.7 lbs 4WD: 1675.5 lbs | 2WD: 1377.9 lbs 4WD: 1477.1 lbs |
| Working Pressure | 1930.0 psi | 2133.0 psi |
| Pump Flow | — | 5.4 GPM |
| Transmission Type | Hydrostatic | Hydrostatic |
| Drawbar Category | I | I |
| Steering Type | Hydrostatic power | Power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





