SPECS / COMPARISON
Kubota B2320 vs Kioti CK2510
A detailed comparison of the Kubota B2320 and the Kioti CK2510. Click a model name to view its full specifications.
Horsepower
Kubota B232015.6 kW (20.9 HP)
Kioti CK251018.3 kW (24.6 HP)
Weight
Kubota B2320670.0 kg (B2320DT: 1433.0 lbs (650.0 kg) B2320HSD: 1477.1 lbs)
Kioti CK25101025.0 kg (2259.7 lbs)
Lift Capacity
Kubota B2320615.0 kg (1355.8 lbs)
Kioti CK2510545.0 kg (1201.5 lbs)
| Specification | Kubota B2320 Compact and Multi-Purpose Tractors | Kioti CK2510 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 15.6 kW (20.9 HP) | 18.3 kW (24.6 HP) |
| Weight | 670.0 kg (B2320DT: 1433.0 lbs (650.0 kg) B2320HSD: 1477.1 lbs) | 1025.0 kg (2259.7 lbs) |
| Lift Capacity | 615.0 kg (1355.8 lbs) | 545.0 kg (1201.5 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 238.5 cm (93.9 in.) | 277.0 cm (109.1 in.) |
| Pump Flow | 17.8 LPM (4.7 GPM) | 42.8 LPM (11.3 GPM) |
| Years Made | 2008-2015 | 2014-2018 |
| Engine Model | Kubota D1005-E4-D22 | Daedong 3A165LWD |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1001 cc (61.1 cu in.) | 1647 cc (100.5 cu in.) |
| Bore | 7.59 cm (2.99 in.) | 8.71 cm (3.43 in.) |
| Stroke | 7.29 cm (2.87 in.) | 9.19 cm (3.62 in.) |
| Rear PTO Type | Transmission, live | Transmission or live |
| Rear PTO Speed | 540 /960 RPM | 540 RPM |
| Middle PTO Speed | 2500 RPM | — |
| Torque Speed | 60.0 N·m (44.3 lb-ft) | — |
| Rated RPM | 2800 RPM | 2600 RPM |
| Battery | 12 V, CCA: 430A | 12 V |
| Starter | Electric | Electric |
| Height | 213.0 cm (83.9 in.) | 210.0 cm (82.7 in.) |
| Width | 114.5 cm (45.1 in.) | 124.0 cm (48.8 in.) |
| Wheelbase | 156.3 cm (61.5 in.) | 151.0 cm (59.4 in.) |
| Fuel Tank Capacity | 26.0 l (6.9 gal) | 25.0 l (6.6 gal) |
| Oil Capacity | 3.1 l (0.8 gal) | — |
| Coolant Capacity | 3.9 l (1.0 gal) | — |
| Transmission Oil Capacity | 15.0 l (4.0 gal) | — |
| Hydraulic Capacity | 15.0 l (B2320DT: 3.7 gal (14.0 l) B2320HSD: 4.0 gal) | — |
| Gears | 3 range gear shift | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 15.1 km/h (Forward: 11.7 MPH (18.9 km/h) Reverse: 9.4 MPH) | — |
| Brakes | Wet disc type | Wet disc |
| Drawbar Category | I | I |
| Cabin Type | Open operator station with two-post ROPS | Two-post foldable ROPS |
| Steering Type | Integral type power steering | Hydrostatic power |
| Front Tires | Ag: 6-12 | Ag: 7.0-12 |
| Rear Tires | Ag: 9.5-16 | Ag: 11.2-16 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 31.4 LPM (8.3 GPM) | — |
| Steering Flow | 13.6 LPM (3.6 GPM) | — |
| Valves | 1 or 2 | 1 |
| Ground Clearance | — | 34.0 cm (13.4 in.) |
| Differential Lock | — | Rear standard |
| Hitch Type | — | Position control |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

