SPECS / COMPARISON
Kioti CK2510 vs Massey Ferguson 1526
A detailed comparison of the Kioti CK2510 and the Massey Ferguson 1526. Click a model name to view its full specifications.
Horsepower
Kioti CK251018.3 kW (24.6 HP)
Massey Ferguson 152618.5 kW (24.9 HP)
Weight
Kioti CK25101025.0 kg (2259.7 lbs)
Massey Ferguson 1526850.0 kg (1873.9 lbs)
Lift Capacity
Kioti CK2510545.0 kg (1201.5 lbs)
Massey Ferguson 1526600.0 kg (1322.8 lbs)
| Specification | Kioti CK2510 Compact and Multi-Purpose Tractors | Massey Ferguson 1526 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 18.3 kW (24.6 HP) | 18.5 kW (24.9 HP) |
| Weight | 1025.0 kg (2259.7 lbs) | 850.0 kg (1873.9 lbs) |
| Lift Capacity | 545.0 kg (1201.5 lbs) | 600.0 kg (1322.8 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 277.0 cm (109.1 in.) | 281.0 cm (110.6 in.) |
| Pump Flow | 42.8 LPM (11.3 GPM) | — |
| Years Made | 2014-2018 | 2011-Present |
| Engine Model | Daedong 3A165LWD | Iseki E3CF-VB22 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1647 cc (100.5 cu in.) | 1498 cc (91.4 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 8.71 cm (3.43 in.) |
| Stroke | 9.19 cm (3.62 in.) | 8.41 cm (3.31 in.) |
| Rear PTO Type | Transmission or live | Independent with electro-hydraulic clutch |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Rated RPM | 2600 RPM | 2600 RPM |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 210.0 cm (82.7 in.) | 242.0 cm (ROPS: 95.3 in.) |
| Width | 124.0 cm (48.8 in.) | 124.0 cm (48.8 in.) |
| Wheelbase | 151.0 cm (59.4 in.) | 155.0 cm (61.0 in.) |
| Ground Clearance | 34.0 cm (13.4 in.) | 27.0 cm (10.6 in.) |
| Fuel Tank Capacity | 25.0 l (6.6 gal) | 27.0 l (7.1 gal) |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Brakes | Wet disc | Wet disc |
| Differential Lock | Rear standard | Mechanical rear |
| Drawbar Category | I | I |
| Cabin Type | Two-post foldable ROPS | Two-post foldable ROPS |
| Hitch Type | Position control | Position control |
| Steering Type | Hydrostatic power | Power |
| Front Tires | Ag: 7.0-12 | Ag: 7-12Lawn/turf: 25×8.50-14 |
| Rear Tires | Ag: 11.2-16 | Ag: 35×12.00-16.5Lawn/turf: 36×13.50-15 |
| Hydraulic Type | Open center | Open center |
| Valves | 1 | — |
| Middle PTO Type | — | Independent |
| Middle PTO Speed | — | 2000 RPM |
| Total Flow | — | 32.9 LPM (8.7 GPM) |
| Steering Flow | — | 12.1 LPM (3.2 GPM) |
| SCV Flow | — | 20.8 LPM (5.5 GPM) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

