SPECS / COMPARISON
Kioti CK2510 vs Hinomoto E28
A detailed comparison of the Kioti CK2510 and the Hinomoto E28. Click a model name to view its full specifications.
Horsepower
Kioti CK251018.3 kW (24.6 HP)
Hinomoto E2820.9 kW (28.0 HP)
Weight
Kioti CK25101025.0 kg (2259.7 lbs)
Hinomoto E281085.0 kg (Shipping: 2392.0 lbs)
| Specification | Kioti CK2510 Compact and Multi-Purpose Tractors | Hinomoto E28 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 18.3 kW (24.6 HP) | 20.9 kW (28.0 HP) |
| Weight | 1025.0 kg (2259.7 lbs) | 1085.0 kg (Shipping: 2392.0 lbs) |
| Lift Capacity | 545.0 kg (1201.5 lbs) | — |
| Transmission Type | Hydrostatic | Gear |
| Length | 277.0 cm (109.1 in.) | 256.0 cm (100.8 in.) |
| Pump Flow | 42.8 LPM (11.3 GPM) | — |
| Years Made | 2014-2018 | 1977-1979 |
| Engine Model | Daedong 3A165LWD | Toyosha S148 |
| Engine Type | 4-stroke, liquid-cooled, inline | — |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | — |
| Displacement | 1647 cc (100.5 cu in.) | 1477 cc (90.1 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 9.7 cm (3.82 in.) |
| Stroke | 9.19 cm (3.62 in.) | 10.0 cm (3.94 in.) |
| Rear PTO Type | Transmission or live | — |
| Rear PTO Speed | 540 RPM | — |
| Rated RPM | 2600 RPM | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 210.0 cm (82.7 in.) | 135.0 cm (53.1 in.) |
| Width | 124.0 cm (48.8 in.) | — |
| Wheelbase | 151.0 cm (59.4 in.) | 157.0 cm (61.8 in.) |
| Ground Clearance | 34.0 cm (13.4 in.) | — |
| Fuel Tank Capacity | 25.0 l (6.6 gal) | — |
| Gears | Infinite forward and reverse | 12 forward and 3 reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Brakes | Wet disc | — |
| Differential Lock | Rear standard | — |
| Drawbar Category | I | Category I |
| Cabin Type | Two-post foldable ROPS | — |
| Hitch Type | Position control | — |
| Steering Type | Hydrostatic power | — |
| Front Tires | Ag: 7.0-12 | 5.00-15 |
| Rear Tires | Ag: 11.2-16 | 11.2-24 |
| Hydraulic Type | Open center | — |
| Valves | 1 | — |
| PTO Type | — | Rear |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

