| Manufacturer | Komatsu |
|---|---|
| Model | PC350LC-7 |
| Excavator Type | Mid-Size Excavator |
| Weight | 73634 lbs (33400 kg) |
| Horsepower | 241 HP (180 kW) |
| Digging Depth | 292 in. (741 cm) |
| Max Digging Depth | 292 in. (741 cm) |
| Max Loading Height | 280,8 in. (713,2 cm) |
| Max Reach Along Ground | 430,8 in. (1094,2 cm) |
| Max Vertical Wall Digging Depth | 255,6 in. (649,2 cm) |
| Track Length | 1908,0 in. (4846,3 cm) |
| Length of Track on Ground | 159,6 in. (405,4 cm) |
| Max Bucket Capacity | 1,9 cu yds (1,5 m2) |
| Ground Clearance | 20,4 in. (51,8 cm) |
| Tail Swing Radius | 136,8 in. (347,5 cm) |
| Overall Width | 126,0 in. (320,0 cm) |
| Engine Make | Komatsu |
| Engine Model | SAA6D114E |
| Net Power | 241 HP (180 kW) |
| Gross Power | 252.3 HP (188.1 kW) |
| Rated Power | 1900 RPM |
| Hydraulic Pump Flow Capacity | 141.4 GPM (534 LPM) |
| Operating Weight | 73634 lbs (33400 kg) |
| Max Travel Speed | 3.5 mph (5,6 km) |
| Swing Speed | 9.5 RPM |
| Cab Height | 123,6 in. (313,9 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 8,5 gal (32,2 l) |
| Fuel Capacity | 159,9 gal (605,3 l) |
| Swing Drive Capacity | 3,6 gal (13,6 l) |
| Engine Oil Capacity | 9,3 gal (35,2 l) |
| Ground Pressure | 9,1 psi (62,7 kPa) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 8 |
| Number of Shoes per Side | 48 |
| Displacement | 505 cu. in. (8270,6 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 402,0 in. (1021,1 cm) |
| Removal Counterweight Clearance | 46,8 in. (118,9 cm) |
| Drawbar Pull | 59349.6 lbs (26,921 kg) |
Komatsu PC350LC-7 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models