| Manufacturer | Komatsu |
|---|---|
| Model | PC270LC-7 |
| Excavator Type | Mid-Size Excavator |
| Weight | 62830 lbs (28499 kg) |
| Horsepower | 179 HP (133 kW) |
| Digging Depth | 254 in. (646 cm) |
| Max Digging Depth | 254 in. (646 cm) |
| Max Loading Height | 277,2 in. (704,1 cm) |
| Max Reach Along Ground | 393,6 in. (999,7 cm) |
| Max Digging Reach | 288,0 in. (731,5 cm) |
| Max Vertical Wall Digging Depth | 223,2 in. (566,9 cm) |
| Overall Length | 386,4 in. (981,5 cm) |
| Track Length | 1908,0 in. (4846,3 cm) |
| Length of Track on Ground | 159,6 in. (405,4 cm) |
| Ground Clearance | 20,4 in. (51,8 cm) |
| Tail Swing Radius | 116,4 in. (295,7 cm) |
| Overall Width | 129,6 in. (329,2 cm) |
| Engine Make | Komatsu |
| Engine Model | SAA6D102E-2 |
| Net Power | 179 HP (133 kW) |
| Gross Power | 189.1 hp (141 kw) |
| Rated Power | 2050 RPM |
| Hydraulic Pump Flow Capacity | 118.9 GPM (447 LPM) |
| Operating Weight | 62830 lbs (28499 kg) |
| Max Travel Speed | 3.5 mph (5,6 km) |
| Swing Speed | 10.5 RPM |
| Cab Height | 122,4 in. (310,9 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 8,2 gal (31,0 l) |
| Fuel Capacity | 105,7 gal (400,1 l) |
| Swing Drive Capacity | 1,8 gal (6,8 l) |
| Engine Oil Capacity | 6,4 gal (24,2 l) |
| Ground Pressure | 6,7 psi (46,2 kPa) |
| Stroke | 4,8 in (12,2 cm) |
| Bore | 4,1 in (10,4 cm) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 8 |
| Number of Shoes per Side | 48 |
| Displacement | 21908 cu. in. (359001,2 cc) |
| Shoe Size | 27,6 in. (70,1 cm) |
| Max Cutting Height | 394,8 in. (1002,8 cm) |
| Track Gauge | 102,0 in. (259,1 cm) |
| Removal Counterweight Clearance | 46,8 in. (118,9 cm) |
| Drawbar Pull | 55977.5 lbs (25,391 kg) |
Komatsu PC270LC-7 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models