| Manufacturer | Komatsu |
|---|---|
| Model | PC228USLC-10 |
| Excavator Type | Mid-Size Excavator |
| Weight | 52470 lbs (23800 kg) |
| Horsepower | 155 HP (116 kW) |
| Digging Depth | 240 in. (610 cm) |
| Max Digging Depth | 240 in. (610 cm) |
| Max Loading Height | 295,2 in. (749,8 cm) |
| Max Reach Along Ground | 363,6 in. (923,5 cm) |
| Max Vertical Wall Digging Depth | 210,0 in. (533,4 cm) |
| Overall Length | 354,0 in. (899,2 cm) |
| Track Length | 2100,0 in. (5334,0 cm) |
| Length of Track on Ground | 175,2 in. (445,0 cm) |
| Ground Clearance | 18,0 in. (45,7 cm) |
| Tail Swing Radius | 72,0 in. (182,9 cm) |
| Overall Width | 117,6 in. (298,7 cm) |
| Engine Make | Komatsu |
| Engine Model | SAA6D107E-2 |
| Net Power | 155 HP (116 kW) |
| Gross Power | 165 hp (123 kw) |
| Rated Power | 2000 RPM |
| Hydraulic Pump Flow Capacity | 1254.9 GPM (4,746 LPM) |
| Operating Weight | 52470 lbs (23800 kg) |
| Max Travel Speed | 3.5 mph (5,6 km) |
| Swing Speed | 11 RPM |
| Cab Height | 121,2 in. (307,8 cm) |
| Aspiration | Turbocharged |
| Fuel Capacity | 81,9 gal (310,0 l) |
| Swing Drive Capacity | 1,8 gal (6,8 l) |
| Engine Oil Capacity | 6,2 gal (23,5 l) |
| Stroke | 4,9 in (12,4 cm) |
| Bore | 4,3 in (10,9 cm) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 9 |
| Number of Shoes per Side | 49 |
| Displacement | 408 cu. in. (6690,8 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 409,2 in. (1039,4 cm) |
| Track Gauge | 94,8 in. (240,8 cm) |
| Removal Counterweight Clearance | 43,2 in. (109,7 cm) |
| Drawbar Pull | 45415.3 lbs (20,600 kg) |
Komatsu PC228USLC-10 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models