
SPECS / MID-SIZE EXCAVATORS
Komatsu PC160LC-7 Specs
Komatsu PC160LC-7 mid-size excavator specifications: excavator type Mid-Size Excavator, weight 16620 kg, horsepower 86 kW, digging depth 597 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Mid-Size Excavator | |
| Weight | 16620 kg | 36640 lbs |
| Horsepower | 86 kW | 115 HP |
| Digging Depth | 597 cm | 235 in. |
| Max Digging Depth | 597 cm | 235 in. |
| Max Vertical Wall Digging Depth | 502.9 cm | 198.0 in. |
| Track Length | 3840.5 cm | 1512.0 in. |
| Length of Track on Ground | 320.0 cm | 126.0 in. |
| Max Bucket Capacity | 1.0 m2 | 1.3 cu yds |
| Min Bucket Capacity | 0.5 m2 | 0.6 cu yds |
| Ground Clearance | 45.7 cm | 18.0 in. |
| Tail Swing Radius | 243.8 cm | 96.0 in. |
| Overall Width | 259.1 cm | 102.0 in. |
| Engine Make | Komatsu | |
| Engine Model | SAA4D107E-1 | |
| Net Power | 86 kW | 115 HP |
| Gross Power | 90 kw | 121 hp |
| Hydraulic System Capacity | 121.1 l | 32.0 gal |
| Operating Weight | 16620 kg | 36640 lbs |
| Max Travel Speed | 5.5 km | 3.4 mph |
| Swing Speed | 12 RPM | |
| Cab Height | 298.7 cm | 117.6 in. |
| Aspiration | Turbocharged, aftercooled | |
| Cooling Capacity | 18.5 l | 4.9 gal |
| Fuel Capacity | 280.1 l | 74.0 gal |
| Swing Drive Capacity | 4.5 l | 1.2 gal |
| Engine Oil Capacity | 15.9 l | 4.2 gal |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 7 | |
| Number of Shoes per Side | 44 | |
| Displacement | 4457.3 cc | 272 cu. in. |
| Removal Counterweight Clearance | 106.7 cm | 42.0 in. |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
