| Manufacturer | Komatsu |
|---|---|
| Model | PC158USLC-2 |
| Excavator Type | Mid-Size Excavator |
| Weight | 36376 lbs (16500 kg) |
| Horsepower | 99 HP (74 kW) |
| Digging Depth | 211 in. (536 cm) |
| Max Digging Depth | 211 in. (536 cm) |
| Max Loading Height | 274,8 in. (698,0 cm) |
| Max Reach Along Ground | 321,6 in. (816,9 cm) |
| Max Vertical Wall Digging Depth | 188,4 in. (478,5 cm) |
| Overall Length | 295,2 in. (749,8 cm) |
| Track Length | 1884,0 in. (4785,4 cm) |
| Length of Track on Ground | 157,2 in. (399,3 cm) |
| Ground Clearance | 18,0 in. (45,7 cm) |
| Tail Swing Radius | 61,2 in. (155,4 cm) |
| Overall Width | 102,0 in. (259,1 cm) |
| Engine Make | Komatsu |
| Engine Model | S4D102E-1 |
| Net Power | 99 HP (74 kW) |
| Gross Power | 104.6 hp (78 kw) |
| Rated Power | 2300 RPM |
| Hydraulic Pump Flow Capacity | 62.7 GPM (235 LPM) |
| Hydraulic System Capacity | 31,8 gal (120,4 l) |
| Operating Weight | 36376 lbs (16500 kg) |
| Max Travel Speed | 2.7 mph (4,3 km) |
| Swing Speed | 10 RPM |
| Cab Height | 118,8 in. (301,8 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 4,9 gal (18,5 l) |
| Fuel Capacity | 52,9 gal (200,2 l) |
| Swing Drive Capacity | 0,7 gal (2,6 l) |
| Engine Oil Capacity | 4,7 gal (17,8 l) |
| Ground Pressure | 5,6 psi (38,6 kPa) |
| Stroke | 4,8 in (12,2 cm) |
| Bore | 4,1 in (10,4 cm) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 7 |
| Number of Shoes per Side | 44 |
| Displacement | 239 cu. in. (3921,4 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 373,2 in. (947,9 cm) |
| Track Gauge | 79,2 in. (201,2 cm) |
| Removal Counterweight Clearance | 40,8 in. (103,6 cm) |
| Drawbar Pull | 34823 lbs (15,796 kg) |
Komatsu PC158USLC-2 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models