SPECS / COMPARISON
John Deere 410D vs New Holland LB85
A detailed comparison of the John Deere 410D and the New Holland LB85. Click a model name to view its full specifications.
Horsepower
John Deere 410D63.4 kW (85 HP)
New Holland LB8563.0 kW (84.5 HP)
Weight
John Deere 410D7076.0 kg (15600 lbs)
New Holland LB857266.5 kg (16020 lbs)
Operating Weight
John Deere 410D7076.0 kg (15600 lbs)
New Holland LB857266.5 kg (16020 lbs)
| Specification | John Deere 410D Backhoe Loaders | New Holland LB85 Backhoe Loaders |
|---|---|---|
| Horsepower | 63.4 kW (85 HP) | 63.0 kW (84.5 HP) |
| Weight | 7076.0 kg (15600 lbs) | 7266.5 kg (16020 lbs) |
| Transmission | Fully synchronized | Power shuttle |
| Engine Manufacturer | John Deere | CNH |
| Engine Model | 4045 T | 450 /NB |
| Gross Power | 63.4 kW (85 HP) | 63.0 kW (84.5 HP) |
| Net Power | 55.9 kW (75 HP) | — |
| No Of Cylinders | 4 | — |
| Engine Type | Diesel | Diesel |
| Displacement | 4522.8 cc (276 cu in) | — |
| Aspiration | Naturally | — |
| Power Measured | 2200 RPM | — |
| Torque Measured | 1300 RPM | — |
| Max Torque (Net ) | 99.8 kg (220 lbs) | — |
| Operating Voltage | 12 V | — |
| Alternator Supplied Amperage | 78 A | — |
| Fuel Capacity | 128.7 l (34 gal) | — |
| Oil Capacity | 9.1 l (2.4 gal) | — |
| Cooling Capacity | 16.3 l (4.3 gal) | — |
| Hydraulic System Capacity | 41.6 l (11 gal) | 128.3 l (33.9 gal) |
| Transmission Oil Capacity | 41.6 l (11 gal) | — |
| Front Axle Oil Capacity | 6.8 l (1.8 gal) | — |
| Transmission Type | Fully synchronized, 4-speed with collar shift with hydraulic reverser | Power shuttle |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 4 | 4 |
| Dig Depth | 457.2 cm (180 in) | 457.2 cm (180 in) |
| Dig Depth (Extended) | 548.6 cm (216 in) | — |
| Reach At Max Dump Height | 61.0 cm (24 in) | — |
| Dump Height | 274.3 cm (108 in) | 365.8 cm (144 in) |
| Reach From Swivel (Extended) | 640.1 cm (252 in) | — |
| Operating Weight | 7076.0 kg (15600 lbs) | 7266.5 kg (16020 lbs) |
| Bucket Capacity | 1.0 m³ (1.26 cu yds) | 1.0 m³ (1.31 cu yds) |
| Bucket Width | 227.1 cm (89.4 in) | 227.6 cm (89.6 in) |
| Reach From Swivel | 548.6 cm (216 in) | 548.6 cm (216 in) |
| Overall Height | 335.3 cm (132 in) | 396.2 cm (156 in) |
| Overall Length | 701.0 cm (276 in) | 579.1 cm (228 in) |
| Overall Width | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Wheelbase | 213.4 cm (84 in) | — |
| Turning Radius | 365.8 cm (144 in) | — |
| Ground Clearance | 30.5 cm (12 in) | — |
| Pump Capacity | — | 151.0 LPM (39.9 GPM) |
| Lift Capacity | — | 3551.6 kg (7830 lbs) |
| Max Speed (Forward) | — | 38.9 km/h (24.2 mph) |
| Max Speed (Reverse) | — | 38.9 km/h (24.2 mph) |
| Pump Type | — | Gear pump |
| Pump Flow Capacity | — | 151.0 LPM (39.9 GPM) |
| Relief Valve Pressure | — | 209.9 bar (3045 psi) |
| Bucket Dig Force | — | 5737.9 kg (12650 lbs) |
| Loading Height | — | 365.8 cm (144 in) |
| Lift Capacity At Full Height | — | 3551.6 kg (7830 lbs) |
| Load At Max Lift Capacity | — | 2100.1 kg (4630 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

