| Manufacturer | JCB |
|---|---|
| Model | JZ70 |
| Excavator Type | Mid-Size Excavator |
| Weight | 16094 lbs (7300 kg) |
| Horsepower | 58 HP (43 kW) |
| Digging Depth | 163 in. (415 cm) |
| Max Digging Depth | 163 in. (415 cm) |
| Max Loading Height | 204,0 in. (518,2 cm) |
| Max Reach Along Ground | 246,0 in. (624,8 cm) |
| Max Digging Reach | 180,0 in. (457,2 cm) |
| Max Vertical Wall Digging Depth | 138,0 in. (350,5 cm) |
| Reference Bucket Capacity | 0,3 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Min Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Engine Make | Isuzu |
| Engine Model | A-4JGI |
| Net Power | 58 HP (43 kW) |
| Gross Power | 63.3 HP (47.2 kW) |
| Rated Power | 2300 RPM |
| Hydraulic Pump Flow Capacity | 45 GPM (170 LPM) |
| Hydraulic System Capacity | 24,4 gal (92,4 l) |
| Relief Valve Pressure | 4352 psi (300 Bar) |
| Operating Weight | 16094 lbs (7300 kg) |
| Max Travel Speed | 3.2 mph (5,1 km) |
| Swing Speed | 9.5 RPM |
| Cooling Capacity | 2,8 gal (10,6 l) |
| Fuel Capacity | 31,8 gal (120,4 l) |
| Engine Oil Capacity | 2,6 gal (9,8 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 4,7 psi (32,4 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 5 |
| Number of Shoes per Side | 39 |
| Displacement | 187 cu. in. (3061,1 cc) |
| Shoe Size | 17,8 in. (45,2 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 285,6 in. (725,4 cm) |
| Alternator | 40 A |
JCB JZ70 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models