| Manufacturer | JCB |
|---|---|
| Model | JS460LC |
| Excavator Type | Large Excavator |
| Weight | 100442 lbs (45560 kg) |
| Horsepower | 305 HP (227 kW) |
| Digging Depth | 354 in. (899 cm) |
| Max Digging Depth | 354 in. (899 cm) |
| Max Loading Height | 333,6 in. (847,3 cm) |
| Max Reach Along Ground | 508,8 in. (1292,4 cm) |
| Max Vertical Wall Digging Depth | 290,4 in. (737,6 cm) |
| Overall Length | 469,2 in. (1191,8 cm) |
| Track Length | 2088,0 in. (5303,5 cm) |
| Length of Track on Ground | 174,0 in. (442,0 cm) |
| Reference Bucket Capacity | 3,0 cu yds (2,3 m2) |
| Max Bucket Capacity | 3,0 cu yds (2,3 m2) |
| Min Bucket Capacity | 1,9 cu yds (1,5 m2) |
| Ground Clearance | 24,0 in. (61,0 cm) |
| Tail Swing Radius | 136,8 in. (347,5 cm) |
| Overall Width | 136,8 in. (347,5 cm) |
| Engine Make | Isuzu |
| Engine Model | AA-6SDITC |
| Net Power | 305 HP (227 kW) |
| Gross Power | 316.3 HP (235.9 kW) |
| Rated Power | 2000 RPM |
| Hydraulic Pump Flow Capacity | 90 GPM (341 LPM) |
| Hydraulic System Capacity | 119,0 gal (450,5 l) |
| Relief Valve Pressure | 4712 psi (325 Bar) |
| Operating Weight | 100442 lbs (45560 kg) |
| Max Travel Speed | 2.4 mph (3,9 km) |
| Swing Speed | 9.2 RPM |
| Cab Height | 129,6 in. (329,2 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 12,6 gal (47,7 l) |
| Fuel Capacity | 172,0 gal (651,1 l) |
| Swing Drive Capacity | 2,2 gal (8,3 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 10,6 psi (73,1 kPa) |
| Number of Carrier Rollers per Side | 9 |
| Number of Track Rollers per Side | 2 |
| Number of Shoes per Side | 52 |
| Displacement | 600 cu. in. (9838,8 cc) |
| Shoe Size | 27,6 in. (70,1 cm) |
| Max Cutting Height | 456,0 in. (1158,2 cm) |
| Alternator | 50 A |
| Track Gauge | 110,4 in. (280,4 cm) |
| Removal Counterweight Clearance | 54,0 in. (137,2 cm) |
| Drawbar Pull | 85318 lbs (38,700 kg) |
JCB JS460LC Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models