| Manufacturer | Case |
|---|---|
| Model | CX470C |
| Excavator Type | Large Excavator |
| Weight | 105381 lbs (47800 kg) |
| Horsepower | 328 HP (245 kW) |
| Digging Depth | 305 in. (774 cm) |
| Max Digging Depth | 305 in. (774 cm) |
| Max Loading Height | 304,8 in. (774,2 cm) |
| Max Reach Along Ground | 464,4 in. (1179,6 cm) |
| Track Length | 2568,0 in. (6522,7 cm) |
| Length of Track on Ground | 214,8 in. (545,6 cm) |
| Ground Clearance | 21,6 in. (54,9 cm) |
| Tail Swing Radius | 147,6 in. (374,9 cm) |
| Overall Width | 132,0 in. (335,3 cm) |
| Engine Make | Isuzu |
| Engine Model | AL-6UZ1X |
| Net Power | 328 HP (245 kW) |
| Gross Power | 362.1 hp (270 kw) |
| Rated Power | 2000 RPM |
| Hydraulic Pump Flow Capacity | 192.4 GPM (727 LPM) |
| Hydraulic System Capacity | 121,6 gal (460,3 l) |
| Operating Weight | 105381 lbs (47800 kg) |
| Max Travel Speed | 3.3 mph (5,3 km) |
| Swing Speed | 9 RPM |
| Cab Height | 135,6 in. (344,4 cm) |
| Aspiration | Turbocharged |
| Max Torque | 1058,5 ft-lbs (1435,1 Nm) |
| Cooling Capacity | 12,5 gal (47,3 l) |
| Fuel Capacity | 171,8 gal (650,3 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 11,9 psi (82,0 kPa) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 9 |
| Number of Shoes per Side | 50 |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 439,2 in. (1115,6 cm) |
| Alternator | 50 A |
| Track Gauge | 109,2 in. (277,4 cm) |
| Torque Power | 1500 RPM |
| Drawbar Pull | 76435.1 lbs (34,671 kg) |
Case CX470C Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models