| Manufacturer | Hyundai |
|---|---|
| Model | ROBEX 260LC-9A |
| Excavator Type | Mid-Size Excavator |
| Weight | 55557 lbs (25200 kg) |
| Horsepower | 178 HP (133 kW) |
| Digging Depth | 239 in. (607 cm) |
| Max Digging Depth | 239 in. (607 cm) |
| Max Loading Height | 250,8 in. (637,0 cm) |
| Max Reach Along Ground | 369,6 in. (938,8 cm) |
| Max Vertical Wall Digging Depth | 216,0 in. (548,6 cm) |
| Overall Length | 396,0 in. (1005,8 cm) |
| Track Length | 2196,0 in. (5577,8 cm) |
| Length of Track on Ground | 183,6 in. (466,3 cm) |
| Ground Clearance | 19,2 in. (48,8 cm) |
| Tail Swing Radius | 117,6 in. (298,7 cm) |
| Overall Width | 112,8 in. (286,5 cm) |
| Engine Make | Cummins |
| Engine Model | QSB6.7 |
| Net Power | 178 HP (133 kW) |
| Gross Power | 188 hp (140 kw) |
| Rated Power | 1900 RPM |
| Hydraulic Pump Flow Capacity | 58.6 GPM (220 LPM) |
| Hydraulic System Capacity | 75,3 gal (285,0 l) |
| Operating Weight | 55557 lbs (25200 kg) |
| Max Travel Speed | 3.5 mph (5,6 km) |
| Swing Speed | 11.6 RPM |
| Cab Height | 118,8 in. (301,8 cm) |
| Aspiration | Turbocharged |
| Max Torque | 597,0 ft-lbs (809,4 Nm) |
| Cooling Capacity | 10,6 gal (40,1 l) |
| Fuel Capacity | 105,7 gal (400,1 l) |
| Swing Drive Capacity | 1,6 gal (6,1 l) |
| Engine Oil Capacity | 6,2 gal (23,5 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 7,3 psi (50,3 kPa) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 9 |
| Number of Shoes per Side | 51 |
| Displacement | 408 cu. in. (6685,9 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 373,2 in. (947,9 cm) |
| Alternator | 95 A |
| Track Gauge | 102,0 in. (259,1 cm) |
| Removal Counterweight Clearance | 44,4 in. (112,8 cm) |
| Torque Power | 1500 RPM |
| Drawbar Pull | 47600 lbs (21,591 kg) |
Hyundai ROBEX 260LC-9A Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models