| Manufacturer | Hyundai |
|---|---|
| Model | ROBEX 180LCD-7 |
| Excavator Type | Mid-Size Excavator |
| Weight | 42461 lbs (19260 kg) |
| Horsepower | 116 HP (87 kW) |
| Digging Depth | 223 in. (567 cm) |
| Max Digging Depth | 223 in. (567 cm) |
| Max Loading Height | 241,2 in. (612,6 cm) |
| Max Reach Along Ground | 336,0 in. (853,4 cm) |
| Max Vertical Wall Digging Depth | 202,8 in. (515,1 cm) |
| Overall Length | 355,2 in. (902,2 cm) |
| Track Length | 1596,0 in. (4053,8 cm) |
| Length of Track on Ground | 133,2 in. (338,3 cm) |
| Reference Bucket Capacity | 1,0 cu yds (0,8 m2) |
| Max Bucket Capacity | 1,4 cu yds (1,1 m2) |
| Min Bucket Capacity | 0,6 cu yds (0,5 m2) |
| Ground Clearance | 19,2 in. (48,8 cm) |
| Tail Swing Radius | 100,8 in. (256,0 cm) |
| Overall Width | 112,8 in. (286,5 cm) |
| Engine Make | Mitsubishi |
| Engine Model | S6S-DT |
| Net Power | 116 HP (87 kW) |
| Gross Power | 126 hp (94 kw) |
| Rated Power | 2100 RPM |
| Hydraulic Pump Flow Capacity | 88.8 GPM (333 LPM) |
| Hydraulic System Capacity | 63,5 gal (240,4 l) |
| Relief Valve Pressure | 4690 psi (323 Bar) |
| Operating Weight | 42461 lbs (19260 kg) |
| Max Travel Speed | 3.2 mph (5,1 km) |
| Swing Speed | 12 RPM |
| Cab Height | 115,2 in. (292,6 cm) |
| Aspiration | Turbocharged with air cooled |
| Cooling system | Air cooled |
| Max Torque | 307,0 ft-lbs (416,2 Nm) |
| Cooling Capacity | 8,0 gal (30,3 l) |
| Fuel Capacity | 68,7 gal (260,1 l) |
| Swing Drive Capacity | 1,4 gal (5,3 l) |
| Engine Oil Capacity | 4,4 gal (16,7 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 6,3 psi (43,4 kPa) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 8 |
| Number of Shoes per Side | 51 |
| Displacement | 305 cu. in. (4998,1 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 344,4 in. (874,8 cm) |
| Alternator | 50 A |
| Track Gauge | 88,8 in. (225,6 cm) |
| Removal Counterweight Clearance | 42,0 in. (106,7 cm) |
| Torque Power | 1500 RPM |
| Drawbar Pull | 3821751.8 lbs (1,733,535 kg) |
Hyundai ROBEX 180LCD-7 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models