| Manufacturer | Hyundai |
|---|---|
| Model | ROBEX 140LC-9A |
| Excavator Type | Mid-Size Excavator |
| Weight | 30821 lbs (13980 kg) |
| Horsepower | 116 HP (87 kW) |
| Digging Depth | 196 in. (497 cm) |
| Max Digging Depth | 196 in. (497 cm) |
| Max Loading Height | 224,4 in. (570,0 cm) |
| Max Reach Along Ground | 300,0 in. (762,0 cm) |
| Max Vertical Wall Digging Depth | 183,6 in. (466,3 cm) |
| Overall Length | 308,4 in. (783,3 cm) |
| Track Length | 1776,0 in. (4511,0 cm) |
| Length of Track on Ground | 148,8 in. (378,0 cm) |
| Ground Clearance | 18,0 in. (45,7 cm) |
| Tail Swing Radius | 92,4 in. (234,7 cm) |
| Overall Width | 99,6 in. (253,0 cm) |
| Engine Make | Perkins |
| Engine Model | 1204E |
| Net Power | 116 HP (87 kW) |
| Gross Power | 124 hp (92 kw) |
| Rated Power | 1950 RPM |
| Hydraulic Pump Flow Capacity | 34.3 GPM (129 LPM) |
| Hydraulic System Capacity | 55,5 gal (210,1 l) |
| Operating Weight | 30821 lbs (13980 kg) |
| Max Travel Speed | 3.4 mph (5,5 km) |
| Swing Speed | 11.7 RPM |
| Cab Height | 112,8 in. (286,5 cm) |
| Max Torque | 391,0 ft-lbs (530,1 Nm) |
| Cooling Capacity | 4,1 gal (15,5 l) |
| Fuel Capacity | 71,4 gal (270,3 l) |
| Swing Drive Capacity | 0,7 gal (2,6 l) |
| Engine Oil Capacity | 2,8 gal (10,6 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 5,2 psi (35,9 kPa) |
| Stroke | 5,0 in (12,7 cm) |
| Bore | 4,2 in (10,7 cm) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 7 |
| Number of Shoes per Side | 46 |
| Displacement | 268 cu. in. (4391,7 cc) |
| Shoe Size | 23,7 in. (60,2 cm) |
| Max Cutting Height | 319,2 in. (810,8 cm) |
| Alternator | 85 A |
| Track Gauge | 79,2 in. (201,2 cm) |
| Removal Counterweight Clearance | 37,2 in. (94,5 cm) |
| Torque Power | 1400 RPM |
| Drawbar Pull | 29320 lbs (13,300 kg) |
Hyundai ROBEX 140LC-9A Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models