| Manufacturer | Cat |
|---|---|
| Model | EL240B |
| Excavator Type | Mid-Size Excavator |
| Weight | 52029 lbs (23600 kg) |
| Horsepower | 148 HP (110 kW) |
| Digging Depth | 241 in. (613 cm) |
| Max Digging Depth | 241 in. (613 cm) |
| Max Loading Height | 248,4 in. (630,9 cm) |
| Max Reach Along Ground | 370,8 in. (941,8 cm) |
| Max Vertical Wall Digging Depth | 199,2 in. (506,0 cm) |
| Overall Length | 384,0 in. (975,4 cm) |
| Track Length | 1764,0 in. (4480,6 cm) |
| Length of Track on Ground | 147,6 in. (374,9 cm) |
| Reference Bucket Capacity | 1,3 cu yds (1,0 m2) |
| Max Bucket Capacity | 2,4 cu yds (1,8 m2) |
| Min Bucket Capacity | 0,8 cu yds (0,6 m2) |
| Ground Clearance | 19,2 in. (48,8 cm) |
| Tail Swing Radius | 115,2 in. (292,6 cm) |
| Overall Width | 133,2 in. (338,3 cm) |
| Engine Make | Caterpillar |
| Engine Model | 3116 |
| Net Power | 148 HP (110 kW) |
| Gross Power | 159.3 HP (118.8 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 121.6 GPM (458 LPM) |
| Hydraulic System Capacity | 79,3 gal (300,2 l) |
| Relief Valve Pressure | 3983 psi (275 Bar) |
| Operating Weight | 52029 lbs (23600 kg) |
| Max Travel Speed | 2.2 mph (3,5 km) |
| Swing Speed | 10.2 RPM |
| Cab Height | 117,6 in. (298,7 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 7,0 gal (26,5 l) |
| Fuel Capacity | 74,0 gal (280,1 l) |
| Swing Drive Capacity | 2,6 gal (9,8 l) |
| Engine Oil Capacity | 4,0 gal (15,1 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 5,3 psi (36,5 kPa) |
| Number of Track Rollers per Side | 8 |
| Number of Shoes per Side | 50 |
| Displacement | 403 cu. in. (6600,7 cc) |
| Shoe Size | 31,5 in. (80,0 cm) |
| Max Cutting Height | 362,4 in. (920,5 cm) |
| Alternator | 55 A |
| Track Gauge | 102,0 in. (259,1 cm) |
| Removal Counterweight Clearance | 44,4 in. (112,8 cm) |
| Drawbar Pull | 41140.1 lbs (18,661 kg) |
Cat EL240B Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models