
Compare with other models
SPECS / MID-SIZE EXCAVATORS
Caterpillar 308E2 CR Specs
Caterpillar 308E2 CR mid-size excavator specifications: excavator type Mid-Size Excavator, weight 8400 kg, horsepower 48 kW, digging depth 415 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Mid-Size Excavator | |
| Weight | 8400 kg | 18519 lbs |
| Horsepower | 48 kW | 65 HP |
| Digging Depth | 415 cm | 163 in. |
| Max Digging Depth | 415 cm | 163 in. |
| Max Reach Along Ground | 694.9 cm | 273.6 in. |
| Max Bucket Capacity | 0.8 m2 | 1.1 cu yds |
| Min Bucket Capacity | 0.4 m2 | 0.5 cu yds |
| Engine Make | Caterpillar | |
| Engine Model | C3.3B | |
| Emission | U.S. EPA Tier 4 Final, Stage 3B | |
| Net Power | 48 kW | 65 HP |
| Gross Power | 49 kw | 66.6 hp |
| Rated Power | 2400 RPM | |
| Hydraulic System Capacity | 82.1 l | 21.7 gal |
| Operating Weight | 8400 kg | 18519 lbs |
| Max Travel Speed | 5.6 km | 3.5 mph |
| Swing Speed | 11 RPM | |
| Aspiration | Turbocharged | |
| Cooling Capacity | 14.0 l | 3.7 gal |
| Fuel Capacity | 124.9 l | 33.0 gal |
| Engine Oil Capacity | 11.4 l | 3.0 gal |
| Ground Pressure | 38.6 kPa | 5.6 psi |
| Stroke | 11.9 cm | 4.7 in |
| Bore | 9.4 cm | 3.7 in |
| Displacement | 3329.9 cc | 203 cu. in. |
| Track Gauge | 201.2 cm | 79.2 in. |
| Drawbar Pull | 9.399 kg | 20720 lbs |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
