| Manufacturer | Cat |
|---|---|
| Model | 308E2 CR |
| Excavator Type | Mid-Size Excavator |
| Weight | 18519 lbs (8400 kg) |
| Horsepower | 65 HP (48 kW) |
| Digging Depth | 163 in. (415 cm) |
| Max Digging Depth | 163 in. (415 cm) |
| Max Reach Along Ground | 273,6 in. (694,9 cm) |
| Max Bucket Capacity | 1,1 cu yds (0,8 m2) |
| Min Bucket Capacity | 0,5 cu yds (0,4 m2) |
| Engine Make | Caterpillar |
| Engine Model | C3.3B |
| Emission | U.S. EPA Tier 4 Final, Stage 3B |
| Net Power | 65 HP (48 kW) |
| Gross Power | 66.6 hp (49 kw) |
| Rated Power | 2400 RPM |
| Hydraulic System Capacity | 21,7 gal (82,1 l) |
| Operating Weight | 18519 lbs (8400 kg) |
| Max Travel Speed | 3.5 mph (5,6 km) |
| Swing Speed | 11 RPM |
| Aspiration | Turbocharged |
| Cooling Capacity | 3,7 gal (14,0 l) |
| Fuel Capacity | 33,0 gal (124,9 l) |
| Engine Oil Capacity | 3,0 gal (11,4 l) |
| Ground Pressure | 5,6 psi (38,6 kPa) |
| Stroke | 4,7 in (11,9 cm) |
| Bore | 3,7 in (9,4 cm) |
| Displacement | 203 cu. in. (3329,9 cc) |
| Track Gauge | 79,2 in. (201,2 cm) |
| Drawbar Pull | 20720 lbs (9,399 kg) |
Cat 308E2 CR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models