
SPECS / MID-SIZE EXCAVATORS
Caterpillar 307B SB Specs
Caterpillar 307B SB mid-size excavator specifications: excavator type Mid-Size Excavator, weight 7400 kg, horsepower 31 kW, digging depth 418 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Mid-Size Excavator | |
| Weight | 7400 kg | 16314 lbs |
| Horsepower | 31 kW | 41 HP |
| Digging Depth | 418 cm | 164 in. |
| Max Digging Depth | 418 cm | 164 in. |
| Max Loading Height | 417.6 cm | 164.4 in. |
| Max Reach Along Ground | 691.9 cm | 272.4 in. |
| Max Vertical Wall Digging Depth | 301.8 cm | 118.8 in. |
| Ground Clearance | 39.6 cm | 15.6 in. |
| Tail Swing Radius | 176.8 cm | 69.6 in. |
| Overall Width | 222.5 cm | 87.6 in. |
| Engine Make | Mitsubishi | |
| Engine Model | 4 M40E1 | |
| Net Power | 31 kW | 41 HP |
| Gross Power | 32.9 kW | 44.1 HP |
| Hydraulic Pump Flow Capacity | 125 LPM | 33.9 GPM |
| Hydraulic System Capacity | 105.2 l | 27.8 gal |
| Operating Weight | 7400 kg | 16314 lbs |
| Max Travel Speed | 5.1 km | 3.2 mph |
| Cab Height | 265.2 cm | 104.4 in. |
| Fuel Capacity | 135.1 l | 35.7 gal |
| Stroke | 10.2 cm | 4.0 in |
| Bore | 9.4 cm | 3.7 in |
| Displacement | 2835.0 cc | 173 cu. in. |
| Shoe Size | 45.2 cm | 17.8 in. |
| Max Cutting Height | 618.7 cm | 243.6 in. |
| Track Gauge | 176.8 cm | 69.6 in. |
| Removal Counterweight Clearance | 79.2 cm | 31.2 in. |
| Drawbar Pull | 5.607 kg | 12360 lbs |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
