| Manufacturer | Cat |
|---|---|
| Model | 225SA |
| Excavator Type | Mid-Size Excavator |
| Weight | 68906 lbs (31255 kg) |
| Horsepower | 180 HP (134 kW) |
| Digging Depth | 288 in. (732 cm) |
| Max Digging Depth | 288 in. (732 cm) |
| Max Loading Height | 264,0 in. (670,6 cm) |
| Max Reach Along Ground | 423,6 in. (1075,9 cm) |
| Max Vertical Wall Digging Depth | 180,0 in. (457,2 cm) |
| Overall Length | 434,4 in. (1103,4 cm) |
| Reference Bucket Capacity | 1,3 cu yds (1,0 m2) |
| Max Bucket Capacity | 1,4 cu yds (1,1 m2) |
| Min Bucket Capacity | 0,8 cu yds (0,6 m2) |
| Ground Clearance | 22,8 in. (57,9 cm) |
| Tail Swing Radius | 115,2 in. (292,6 cm) |
| Overall Width | 136,8 in. (347,5 cm) |
| Engine Make | Caterpillar |
| Engine Model | 3208 |
| Net Power | 180 HP (134 kW) |
| Gross Power | 191.3 HP (142.7 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 121 GPM (458 LPM) |
| Hydraulic System Capacity | 151,9 gal (575,0 l) |
| Relief Valve Pressure | 4500 psi (310 Bar) |
| Operating Weight | 68906 lbs (31255 kg) |
| Max Travel Speed | 1.8 mph (2,9 km) |
| Cab Height | 133,2 in. (338,3 cm) |
| Aspiration | Turbocharged |
| Cooling Capacity | 10,1 gal (38,2 l) |
| Fuel Capacity | 65,0 gal (246,1 l) |
| Swing Drive Capacity | 7,6 gal (28,8 l) |
| Engine Oil Capacity | 3,3 gal (12,5 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 7,1 psi (49,0 kPa) |
| Displacement | 635 cu. in. (10400,9 cc) |
| Shoe Size | 32,0 in. (81,3 cm) |
| Max Cutting Height | 370,8 in. (941,8 cm) |
| Alternator | 35 A |
| Track Gauge | 104,4 in. (265,2 cm) |
| Removal Counterweight Clearance | 49,2 in. (125,0 cm) |
| Drawbar Pull | 52790 lbs (23,945 kg) |
Cat 225SA Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models