
Compare with other models
SPECS / MID-SIZE EXCAVATORS
Caterpillar 215 Specs
Caterpillar 215 mid-size excavator specifications: excavator type Mid-Size Excavator, weight 16400 kg, horsepower 63 kW, digging depth 530 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Mid-Size Excavator | |
| Weight | 16400 kg | 36156 lbs |
| Horsepower | 63 kW | 85 HP |
| Digging Depth | 530 cm | 209 in. |
| Max Digging Depth | 530 cm | 209 in. |
| Max Loading Height | 542.5 cm | 213.6 in. |
| Max Reach Along Ground | 841.2 cm | 331.2 in. |
| Max Vertical Wall Digging Depth | 350.5 cm | 138.0 in. |
| Overall Length | 908.3 cm | 357.6 in. |
| Reference Bucket Capacity | 0.9 m2 | 1.2 cu yds |
| Max Bucket Capacity | 1.0 m2 | 1.3 cu yds |
| Min Bucket Capacity | 0.6 m2 | 0.8 cu yds |
| Ground Clearance | 48.8 cm | 19.2 in. |
| Tail Swing Radius | 262.1 cm | 103.2 in. |
| Overall Width | 243.8 cm | 96.0 in. |
| Engine Make | Caterpillar | |
| Engine Model | 3304 | |
| Net Power | 63 kW | 85 HP |
| Gross Power | 67.3 kW | 90.3 HP |
| Rated Power | 2000 RPM | |
| Hydraulic Pump Flow Capacity | 318 LPM | 84.1 GPM |
| Hydraulic System Capacity | 284.3 l | 75.1 gal |
| Relief Valve Pressure | 276 Bar | 4000 psi |
| Operating Weight | 16400 kg | 36156 lbs |
| Max Travel Speed | 3.4 km | 2.1 mph |
| Cab Height | 304.8 cm | 120.0 in. |
| Cooling Capacity | 31.0 l | 8.2 gal |
| Fuel Capacity | 208.2 l | 55.0 gal |
| Swing Drive Capacity | 20.1 l | 5.3 gal |
| Engine Oil Capacity | 18.9 l | 5.0 gal |
| Operating Voltage | Operating Voltage 24 V | |
| Ground Pressure | 51.7 kPa | 7.5 psi |
| Number of Track Rollers per Side | 8 | |
| Number of Shoes per Side | 44 | |
| Displacement | 7000.6 cc | 427 cu. in. |
| Shoe Size | 51.1 cm | 20.1 in. |
| Alternator | 19 A | |
| Track Gauge | 192.0 cm | 75.6 in. |
| Removal Counterweight Clearance | 94.5 cm | 37.2 in. |
| Drawbar Pull | 11.975 kg | 26400 lbs |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
