| Manufacturer | Case |
|---|---|
| Model | 921FXR |
| Type | Wheel Loader |
| Horsepower | 225 hp (167,8 kW) |
| Weight | 44090 lbs (19998,9 kg) |
| Tipping Capacity | 29230 lbs (13258,5 kg) |
| Max Speed | 22.4 mph (36,0 km/h) |
| Engine Model | F4HFE6131 |
| No Of Cylinders | 6 |
| Aspiration | Turbocharged |
| Displacement | 411 cu in. (6735,1 cc) |
| Alternator Supplied Amperage | 65 amps |
| Operating Voltage | 24 V |
| Rated Speed | 1600 RPM |
| Torque Speed | 1300 RPM |
| Net Power | 225 hp (167,8 kW) |
| Gross Power | 255 hp (190,2 kW) |
| Peak Torque | 959 lbs ft (1300,2 N-m) |
| Torque Rise | 49 % |
| Fuel Capacity | 76 gal (287,7 l) |
| Engine Oil Capacity | 4 gal (15,1 l) |
| Cooling Capacity | 8 gal (30,3 l) |
| Hydraulic System Capacity | 53 gal (200,6 l) |
| Transmission Oil Capacity | 9.1 gal (34,4 l) |
| No of Forward Gears | 4 |
| No of Reverse Gears | 3 |
| Rear Axle Oscillation | 24° |
| Max Speed (Forward) | 22.4 mph (36,0 km/h) |
| Max Speed (Reverse) | 15 mph (24,1 km/h) |
| Pump Flow | 76.7 GPM (290,3 LPM) |
| Relief Pressure | 3625 psi (249,9 bar) |
| Raise Lift Arms | 6.2 sec |
| Lower Lift Time | 3.1 sec |
| Bucket Dump Time | 1.4 sec |
| Operating Weight | 44090 lbs (19998,9 kg) |
| Tipping Load | 29230 lbs (13258,5 kg) |
| Bucket Capacity (Heaped) | 4.8 cu yds (3,7 m³) |
| Bucket Capacity (Struck) | 4.1 cu yds (3,1 m³) |
| Bucket Width | 120 in (304,8 cm) |
| Reach At Max Lift And Dump | 48 in (121,9 cm) |
| Dump Clearance At Max Raise | 132 in (335,3 cm) |
| Wheelbase | 132 in (335,3 cm) |
| Bucket Hinge Pin | 180 in (457,2 cm) |
| Cab Height | 132 in (335,3 cm) |
| Overall Length | 336 in (853,4 cm) |
| Ground Clearance | 12 in (30,5 cm) |
| Width Over Tires | 108 in (274,3 cm) |
| Tire Size | 23.5 25 L3 |
Case 921FXR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models