| Manufacturer | Case |
|---|---|
| Model | 1021F |
| Type | Wheel Loader |
| Horsepower | 262 hp (195,4 kW) |
| Weight | 53790 lbs (24398,7 kg) |
| Tipping Capacity | 35000 lbs (15875,7 kg) |
| Max Speed | 23.6 mph (38,0 km/h) |
| Engine Model | FPT F2FE614C |
| No Of Cylinders | 6 |
| Aspiration | Turbocharged |
| Displacement | 531 cu in. (8701,6 cc) |
| Alternator | 95 amps |
| Rated Speed | 1800 RPM |
| Torque Speed | 1100 RPM |
| Net Power | 262 hp (195,4 kW) |
| Gross Power | 290 hp (216,3 kW) |
| Peak Torque | 1091 lbs ft (1479,2 N-m) |
| Torque Rise | 49 % |
| Fuel Capacity | 125 gal (473,2 l) |
| Engine Oil Capacity | 8.1 gal (30,7 l) |
| Cooling Capacity | 15 gal (56,8 l) |
| Hydraulic System Capacity | 66 gal (249,8 l) |
| Transmission Oil Capacity | 12 gal (45,4 l) |
| Differential Front Capacity | 13.5 gal (51,1 l) |
| Differential Rear Capacity | 13.5 gal (51,1 l) |
| Transmission Type | Power shift |
| No of Forward Gears | 4 |
| No of Reverse Gears | 3 |
| Service Brake | Wet Multi Disc |
| Max Speed (Forward) | 23.6 mph (38,0 km/h) |
| Max Speed (Reverse) | 16.1 mph (25,9 km/h) |
| Pump type | Axial Piston Pump |
| Pump Flow | 93 GPM (352,0 LPM) |
| Raise Lift Arms | 6.2 sec |
| Lower Lift Time | 2.6 sec |
| Bucket Dump Time | 1.3 sec |
| Operating Weight | 53790 lbs (24398,7 kg) |
| Tipping Load | 35000 lbs (15875,7 kg) |
| Bucket Capacity (Heaped) | 5.5 cu yds (4,2 m³) |
| Bucket Capacity (Struck) | 4.1 cu yds (3,1 m³) |
| Bucket Width | 120 in (304,8 cm) |
| Breakout Force | 45100 lbs (20457,0 kg) |
| Reach At Max Lift And Dump | 72 in (182,9 cm) |
| Dump Clearance At Max Raise | 120 in (304,8 cm) |
| Turning Radius | 252 in (640,1 cm) |
| Wheelbase | 144 in (365,8 cm) |
| Bucket Hinge Pin | 168 in (426,7 cm) |
| Cab Height | 144 in (365,8 cm) |
| Overall Length | 348 in (883,9 cm) |
| Ground Clearance | 24 in (61,0 cm) |
| Width Over Tires | 120 in (304,8 cm) |
| Tire Size | 26.5R25 |
Case 1021F Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models