| Manufacturer | Case |
|---|---|
| Model | 1021FXR |
| Type | Wheel Loader |
| Horsepower | 296 hp (220,7 kW) |
| Weight | 56450 lbs (25605,3 kg) |
| Tipping Capacity | 35500 lbs (16102,5 kg) |
| Max Speed | 23.2 mph (37,3 km/h) |
| Engine Model | F2CFE614C |
| No Of Cylinders | 6 |
| Aspiration | Turbocharged |
| Displacement | 531 cu in. (8701,6 cc) |
| Rated Speed | 1800 RPM |
| Torque Speed | 1200 RPM |
| Net Power | 296 hp (220,7 kW) |
| Gross Power | 320 hp (238,6 kW) |
| Peak Torque | 1091 lbs ft (1479,2 N-m) |
| Torque Rise | 49 % |
| Fuel Capacity | 125 gal (473,2 l) |
| Engine Oil Capacity | 8.1 gal (30,7 l) |
| Cooling Capacity | 15 gal (56,8 l) |
| Hydraulic System Capacity | 66 gal (249,8 l) |
| Transmission Oil Capacity | 12 gal (45,4 l) |
| Differential Front Capacity | 13.5 gal (51,1 l) |
| Differential Rear Capacity | 13.5 gal (51,1 l) |
| No of Forward Gears | 4 |
| No of Reverse Gears | 3 |
| Max Speed (Forward) | 23.2 mph (37,3 km/h) |
| Max Speed (Reverse) | 16.1 mph (25,9 km/h) |
| Pump Flow | 93 GPM (352,0 LPM) |
| Raise Lift Arms | 6.2 sec |
| Lower Lift Time | 2.6 sec |
| Bucket Dump Time | 1.3 sec |
| Operating Weight | 56450 lbs (25605,3 kg) |
| Tipping Load | 35500 lbs (16102,5 kg) |
| Bucket Capacity (Heaped) | 4.8 cu yds (3,7 m³) |
| Bucket Capacity (Struck) | 4.1 cu yds (3,1 m³) |
| Bucket Width | 120 in (304,8 cm) |
| Reach At Max Lift And Dump | 48 in (121,9 cm) |
| Dump Clearance At Max Raise | 144 in (365,8 cm) |
| Turning Radius | 288 in (731,5 cm) |
| Wheelbase | 144 in (365,8 cm) |
| Bucket Hinge Pin | 192 in (487,7 cm) |
| Cab Height | 144 in (365,8 cm) |
| Overall Length | 360 in (914,4 cm) |
| Ground Clearance | 24 in (61,0 cm) |
| Width Over Tires | 120 in (304,8 cm) |
| Tire Size | 26.5R25 |
Case 1021FXR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models