| Manufacturer | Case |
|---|---|
| Model | 621DXR |
| Type | Wheel Loader |
| Horsepower | 136 hp (101,4 kW) |
| Weight | 26360 lbs (11956,7 kg) |
| Tipping Capacity | 18390 lbs (8341,6 kg) |
| Max Speed | 24 mph (38,6 km/h) |
| Engine Model | Family III 668TA/M2 |
| No Of Cylinders | 6 |
| Aspiration | Turbocharged and air to air cooled |
| Displacement | 409 cu in. (6702,3 cc) |
| Alternator Supplied Amperage | 70 amps |
| Operating Voltage | 24 V |
| Rated Speed | 2000 RPM |
| Torque Speed | 1200 RPM |
| Net Power | 136 hp (101,4 kW) |
| Gross Power | 146 hp (108,9 kW) |
| Peak Torque | 495 lbs ft (671,1 N-m) |
| Torque Rise | 33 % |
| Fuel Capacity | 50 gal (189,3 l) |
| Engine Oil Capacity | 4.3 gal (16,3 l) |
| Cooling Capacity | 6.4 gal (24,2 l) |
| Hydraulic System Capacity | 30.1 gal (113,9 l) |
| Transmission Oil Capacity | 5 gal (18,9 l) |
| Differential Front Capacity | 5.9 gal (22,3 l) |
| Differential Rear Capacity | 5.9 gal (22,3 l) |
| No of Forward Gears | 4 |
| No of Reverse Gears | 3 |
| Rear Axle Oscillation | 24° |
| Max Speed (Forward) | 24 mph (38,6 km/h) |
| Max Speed (Reverse) | 15.6 mph (25,1 km/h) |
| Pump type | Closed centered pressure/flow compensated |
| Pump Flow | 45.2 GPM (171,1 LPM) |
| Relief Pressure | 3600 psi (248,2 bar) |
| Raise Lift Arms | 5.4 sec |
| Lower Lift Time | 5 sec |
| Bucket Dump Time | 1.5 sec |
| Operating Weight | 26360 lbs (11956,7 kg) |
| Tipping Load | 18390 lbs (8341,6 kg) |
| Bucket Capacity (Heaped) | 3 cu yds (2,3 m³) |
| Bucket Capacity (Struck) | 2.6 cu yds (2,0 m³) |
| Bucket Width | 108 in (274,3 cm) |
| Breakout Force | 23940 lbs (10859,0 kg) |
| Reach At Max Lift And Dump | 36 in (91,4 cm) |
| Dump Clearance At Max Raise | 132 in (335,3 cm) |
| Turning Radius | 204 in (518,2 cm) |
| Wheelbase | 120 in (304,8 cm) |
| Bucket Hinge Pin | 168 in (426,7 cm) |
| Cab Height | 132 in (335,3 cm) |
| Overall Length | 288 in (731,5 cm) |
| Ground Clearance | 24 in (61,0 cm) |
| Width Over Tires | 96 in (243,8 cm) |
| Tire Size | 20.5×25 L3 |
Case 621DXR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models