| Manufacturer | Case |
|---|---|
| Type | Skid steer |
| Model | 450 |
| Lift Design | Radial |
| Years Made | 2005-2007 |
| Horsepower | 90.0 HP (67.1 kW) |
| Rating Operating Capacity (50% Tipping) | 2450 lbs (1111.3 kg) |
| Operating Weight | 8630 lbs (3914.5 kg) |
| Tipping Load | 4900 lbs (2222.6 kg) |
| Lift Breakout Force | 5689 lbs (2580.5 kg) |
| Tilt Breakout Force | 7213 lbs (3271.8 kg) |
| Maximum Travel Speed | 6.2 mph (10.0 km) |
| Optional High Speed | 11.3 mph (18.1 km) |
| Pump Capacity | 21.9 GPM (83.0 LPM) |
| Relief Valve Pressure | 3050 psi (210.3 Bar) |
| Optional Pump Capacity | 41.8 GPM (158.0 LPM) |
| Hydraulic Tank Capacity | 17.0 gal (64.4 L) |
| Raise Lift Arms | 3.5 seconds |
| Lower Lift Arms | 2.2 seconds |
| Bucket Rollback | 1.6 seconds |
| Bucket Dump | 2.2 seconds |
| Engine Manufacturer | Case |
| Engine Model | 445T/M3 |
| Engine Type | Diesel |
| No of Cylinders | 4 |
| Rated Speed | 2300 RPM |
| Torque Speed | 1300 RPM |
| Combustion Chamber | Direct injection |
| Emissions | Tier III |
| Compression Ratio | 17:1 |
| Firing Order | 1-3-4-2 |
| Gross Power | 90.0 HP (67.1 kW) |
| Displacement | 273.7 cu in. (4485 cc) |
| Bore | 4.1 in. (10.4 cm) |
| Stroke | 5.2 in. (13.2 cm) |
| Peak Torque | 288 ft-lb (390.5 N∙m) |
| Coolant Capacity | 3.0 gal (11.4 L) |
| Engine Oil Capacity | 3.2 gal (12.0 L) |
| Fuel Tank Capacity | 20.7 gal (78.3 L) |
| Cab Height | 83.2 in. (211.3 cm) |
| Bucket Hinge Pin Height | 124.5 in. (316.2 cm) |
| Width | 72.2 in. (183.2 cm) |
| Length with Bucket | 140.7 in. (357.4 cm) |
| Dump Height | 94.4 in. (239.8 cm) |
| Dump Reach | 26.4 in. (67.1 cm) |
| Ground Clearance | 9.2 in. (23.4 cm) |
| Dump Angle | 44° |
| Rollback Angle | 30° |
| Departure Angle | 26° |
| Front Tire | 12 x 16.5 |
| Rear Tire | 12 x 16.5 |
Case 450 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models