You can find a detailed comparison of the Case 450 and the Case 85XT below. You can also click on the model names in the first row to view more specifications for each model.
Horsepower
Case 45090.0 HP
Case 85XT80.0 HP
Rating Operating Capacity (50% Tipping)
Case 4502450 lbs
Case 85XT2400 lbs
Operating Weight
Case 4508630 lbs
Case 85XT8050 lbs
Tipping Load
Case 4504900 lbs
Case 85XT4800 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 2005-2007 | 2001-2005 |
| Horsepower | 90.0 HP | 80.0 HP |
| Rating Operating Capacity (35% Tipping) | — | 1700 lbs |
| Rating Operating Capacity (50% Tipping) | 2450 lbs | 2400 lbs |
| Operating Weight | 8630 lbs | 8050 lbs |
| Tipping Load | 4900 lbs | 4800 lbs |
| Lift Breakout Force | 5689 lbs | 4950 lbs |
| Tilt Breakout Force | 7213 lbs | 6175 lbs |
| Pump Flow | 21.9 GPM | 20.3 GPM |
| Optional Flow | 41.8 GPM | N/A |
| Bucket Hinge Pin | 124.5 in. | 122.4 in. |
| Width | 72.2 in. | 59.7 in. |
| Dump Height | 94.4 in. | 92.3 in. |
| Dump Reach | 26.4 in. | 39.5 in. |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





