| Manufacturer | Case |
|---|---|
| Type | Skid steer |
| Model | 40XT |
| Lift Design | Radial |
| Years Made | 2001-2005 |
| Horsepower | 60.0 HP (44.7 kW) |
| Rating Operating Capacity (35% Tipping) | 1060 lbs (480.8 kg) |
| Rating Operating Capacity (50% Tipping) | 1500 lbs (680.4 kg) |
| Operating Weight | 5700 lbs (2585.5 kg) |
| Tipping Load | 3000 lbs (1360.8 kg) |
| Lift Breakout Force | 3800 lbs (1723.7 kg) |
| Tilt Breakout Force | 4000 lbs (1814.4 kg) |
| Maximum Travel Speed | 6.8 mph (11.0 km) |
| Pump Capacity | 19.1 GPM (72.2 LPM) |
| Relief Valve Pressure | 3000 psi (206.8 Bar) |
| Optional Pump Capacity | N/A |
| Hydraulic Tank Capacity | 13.3 gal (50.2 L) |
| Raise Lift Arms | 3.6 seconds |
| Lower Lift Arms | 2.1 seconds |
| Bucket Rollback | 1.8 seconds |
| Bucket Dump | 1.9 seconds |
| Engine Manufacturer | Case |
| Engine Model | 4-390 |
| Engine Type | Diesel |
| No of Cylinders | 4 |
| Rated Speed | 2000 RPM |
| Torque Speed | 1200 RPM |
| Combustion Chamber | Direct injection |
| Compression Ratio | 17.0.1 |
| Firing Order | 1-3-4-2 |
| Gross Power | 60.0 HP (44.7 kW) |
| Displacement | 239 cu in. (3916.5 cc) |
| Bore | 4.0 in. (10.2 cm) |
| Stroke | 4.7 in. (12.0 cm) |
| Peak Torque | 177 ft-lb (240 N∙m) |
| Coolant Capacity | 4.5 gal (17.0 L) |
| Engine Oil Capacity | 2.7 gal (10.4 L) |
| Fuel Tank Capacity | 22.0 gal (83.3 L) |
| Cab Height | 75.5 in. (191.8 cm) |
| Bucket Hinge Pin Height | 114.6 in. (291.1 cm) |
| Width | 49 in. (124.5 cm) |
| Length with Bucket | 129 in. (327.7 cm) |
| Dump Height | 85.9 in. (218.2 cm) |
| Dump Reach | 28.1 in. (71.4 cm) |
| Ground Clearance | 8.0 in. (20.3 cm) |
| Dump Angle | 40° |
| Rollback Angle | 32° |
| Departure Angle | 27° |
| Front Tire | 10 x 16.5 |
| Rear Tire | 10 x 16.5 |
Case 40xt Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models