You can find a detailed comparison of the Case 40XT and the Cat 226B below. You can also click on the model names in the first row to view more specifications for each model.
Horsepower
Case 40XT60.0 HP
Cat 226B62.0 HP
Rating Operating Capacity (35% Tipping)
Case 40XT1060 lbs
Cat 226B1050 lbs
Rating Operating Capacity (50% Tipping)
Case 40XT1500 lbs
Cat 226B1500 lbs
Operating Weight
Case 40XT5700 lbs
Cat 226B5834 lbs
Tipping Load
Case 40XT3000 lbs
Cat 226B3000 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 2001-2005 | 2004 |
| Horsepower | 60.0 HP | 62.0 HP |
| Rating Operating Capacity (35% Tipping) | 1060 lbs | 1050 lbs |
| Rating Operating Capacity (50% Tipping) | 1500 lbs | 1500 lbs |
| Operating Weight | 5700 lbs | 5834 lbs |
| Tipping Load | 3000 lbs | 3000 lbs |
| Lift Breakout Force | 3800 lbs | 3341 lbs |
| Tilt Breakout Force | 4000 lbs | 4084 lbs |
| Pump Flow | 19.1 GPM | 15.6 GPM |
| Optional Flow | N/A | — |
| Bucket Hinge Pin | 114.6 in. | 112.0 in. |
| Width | 49 in. | 60.0 in. |
| Dump Height | 85.9 in. | 85.0 in. |
| Dump Reach | 28.1 in. | 20.0 in. |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





