| Manufacturer | Case |
|---|---|
| Model | 1121F |
| Type | Wheel Loader |
| Horsepower | 320 hp (238,6 kW) |
| Weight | 59190 lbs (26848,1 kg) |
| Tipping Capacity | 39050 lbs (17712,8 kg) |
| Max Speed | 23.2 mph (37,3 km/h) |
| Engine Model | FPT F2CFE614B |
| No Of Cylinders | 6 |
| Aspiration | Turbocharged |
| Displacement | 531 cu in. (8701,6 cc) |
| Alternator | 95 amps |
| Rated Speed | 2100 RPM |
| Torque Speed | 1200 RPM |
| Net Power | 320 hp (238,6 kW) |
| Gross Power | 347 hp (258,8 kW) |
| Peak Torque | 1183 lbs ft (1603,9 N-m) |
| Torque Rise | 50 % |
| Fuel Capacity | 125 gal (473,2 l) |
| Engine Oil Capacity | 8.1 gal (30,7 l) |
| Cooling Capacity | 17.4 gal (65,9 l) |
| Hydraulic System Capacity | 66 gal (249,8 l) |
| Transmission Oil Capacity | 12 gal (45,4 l) |
| Differential Front Capacity | 17 gal (64,4 l) |
| Differential Rear Capacity | 17 gal (64,4 l) |
| Transmission Type | Power shift |
| No of Forward Gears | 4 |
| No of Reverse Gears | 3 |
| Service Brake | Wet Multi Disc |
| Max Speed (Forward) | 23.2 mph (37,3 km/h) |
| Max Speed (Reverse) | 16.1 mph (25,9 km/h) |
| Pump type | Axial Piston Pump |
| Pump Flow | 50.2 GPM (190,0 LPM) |
| Raise Lift Arms | 6.5 sec |
| Lower Lift Time | 2.6 sec |
| Bucket Dump Time | 1.4 sec |
| Operating Weight | 59190 lbs (26848,1 kg) |
| Tipping Load | 39050 lbs (17712,8 kg) |
| Bucket Capacity (Heaped) | 6.3 cu yds (4,8 m³) |
| Bucket Capacity (Struck) | 4.5 cu yds (3,4 m³) |
| Bucket Width | 120 in (304,8 cm) |
| Breakout Force | 49950 lbs (22656,9 kg) |
| Reach At Max Lift And Dump | 84 in (213,4 cm) |
| Dump Clearance At Max Raise | 132 in (335,3 cm) |
| Turning Radius | 252 in (640,1 cm) |
| Wheelbase | 144 in (365,8 cm) |
| Bucket Hinge Pin | 180 in (457,2 cm) |
| Cab Height | 144 in (365,8 cm) |
| Overall Length | 360 in (914,4 cm) |
| Ground Clearance | 12 in (30,5 cm) |
| Width Over Tires | 120 in (304,8 cm) |
| Tire Size | 26.5R25 |
Case 1121F Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models