SPECS / COMPARISON
Wacker Neuson 280 vs Wacker Neuson WL30
A detailed comparison of the Wacker Neuson 280 and the Wacker Neuson WL30. Click a model name to view its full specifications.
Horsepower
Wacker Neuson 28036.5 kW (49 hp)
Wacker Neuson WL3035.8 kW (48 hp)
Weight
Wacker Neuson 2803197.8 kg (7050 lbs)
Wacker Neuson WL303111.6 kg (6860 lbs)
Operating Weight
Wacker Neuson 2803197.8 kg (7050 lbs)
Wacker Neuson WL303111.6 kg (6860 lbs)
| Specification | Wacker Neuson 280 Crawler Dozers | Wacker Neuson WL30 Crawler Dozers |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 36.5 kW (49 hp) | 35.8 kW (48 hp) |
| Weight | 3197.8 kg (7050 lbs) | 3111.6 kg (6860 lbs) |
| Tipping Capacity | 2340.5 kg (5160 lbs) | 2013.9 kg (4440 lbs) |
| Max Speed | 19.3 km/h (12 mph) | 20.0 km/h (12.4 mph) |
| Engine Model | 4 TNV88 | 404 C-22 |
| No Of Cylinders | 4 | 4 |
| Gross Power | 36.5 kW (49 hp) | 35.8 kW (48 hp) |
| Fuel Capacity | 60.2 l (15.9 gal) | 53.4 l (14.1 gal) |
| Hydraulic System Capacity | 65.1 l (17.2 gal) | 32.2 l (8.5 gal) |
| Transmission Type | Continuously variable Hydrostatic axial-piston gearbox | Hydrostatic |
| Rear Axle Oscillation | 28 ° | 24 ° |
| Max Speed (Forward) | 19.3 km/h (12 mph) | 20.0 km/h (12.4 mph) |
| Pump type | Gear pump | Gear pump |
| Pump Flow | 52.2 LPM (13.8 GPM) | 49.2 LPM (13 GPM) |
| Relief Pressure | 240.0 bar (3481 psi) | 209.9 bar (3045 psi) |
| Raise Lift Arms | 4.8 sec | — |
| Lower Lift Time | 3.7 sec | — |
| Bucket Dump Time | 0.6 sec | — |
| Operating Weight | 3197.8 kg (7050 lbs) | 3111.6 kg (6860 lbs) |
| Tipping Load | 2340.5 kg (5160 lbs) | 2013.9 kg (4440 lbs) |
| Bucket Capacity (Heaped) | 1.1 m³ (1.4 cu yds) | 0.5 m³ (0.6 cu yds) |
| Breakout Force | 2785.1 kg (6140 lbs) | 4123.2 kg (9090 lbs) |
| Dump Clearance At Max Raise | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Turning Radius | 335.3 cm (132 in) | 304.8 cm (120 in) |
| Wheelbase | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Bucket Hinge Pin | 304.8 cm (120 in) | 335.3 cm (132 in) |
| Cab Height | 243.8 cm (96 in) | 213.4 cm (84 in) |
| Overall Length | 457.2 cm (180 in) | 457.2 cm (180 in) |
| Width Over Tires | 152.4 cm (60 in) | 121.9 cm (48 in) |
| Tire Size | 12.5 - 18 | — |
| No of Forward Gears | — | 2 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
