SPECS / COMPARISON
Vermeer CX234 vs New Holland E30.2SR
A detailed comparison of the Vermeer CX234 and the New Holland E30.2SR. Click a model name to view its full specifications.
Horsepower
Vermeer CX23424 kW (32 HP)
New Holland E30.2SR22 kW (30 HP)
Weight
Vermeer CX2343200 kg (7055 lbs)
New Holland E30.2SR3250 kg (7165 lbs)
Operating Weight
Vermeer CX2343200 kg (7055 lbs)
New Holland E30.2SR3250 kg (7165 lbs)
| Specification | Vermeer CX234 Mini Excavators | New Holland E30.2SR Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 3200 kg (7055 lbs) | 3250 kg (7165 lbs) |
| Horsepower | 24 kW (32 HP) | 22 kW (30 HP) |
| Digging Depth | 311 cm (122 in.) | 283 cm (112 in.) |
| Max Digging Depth | 311 cm (122 in.) | 283 cm (112 in.) |
| Max Loading Height | 332.2 cm (130.8 in.) | 338.3 cm (133.2 in.) |
| Max Reach Along Ground | 490.7 cm (193.2 in.) | 478.5 cm (188.4 in.) |
| Max Vertical Wall Digging Depth | 243.8 cm (96.0 in.) | 216.4 cm (85.2 in.) |
| Track Length | 2407.9 cm (948.0 in.) | 1859.3 cm (732.0 in.) |
| Length of Track on Ground | 201.2 cm (79.2 in.) | 155.4 cm (61.2 in.) |
| Ground Clearance | 57.9 cm (22.8 in.) | 33.5 cm (13.2 in.) |
| Tail Swing Radius | 125.0 cm (49.2 in.) | 79.2 cm (31.2 in.) |
| Overall Width | 149.4 cm (58.8 in.) | 155.4 cm (61.2 in.) |
| Engine Make | Kubota | Yanmar |
| Engine Model | D1703 | 3 TNV88-PYB |
| Net Power | 24 kW (32 HP) | 22 kW (30 HP) |
| Gross Power | 26.2 kW (35.1 HP) | 1.790 kw (2400 hp) |
| Rated Power | 2500 RPM | — |
| Hydraulic Pump Flow Capacity | 64 LPM (17.2 GPM) | 76 LPM (20.1 GPM) |
| Hydraulic System Capacity | 60.6 l (16.0 gal) | 48.1 l (12.7 gal) |
| Operating Weight | 3200 kg (7055 lbs) | 3250 kg (7165 lbs) |
| Max Travel Speed | 4.0 km (2.5 mph) | 4.5 km (2.8 mph) |
| Cab Height | 237.7 cm (93.6 in.) | 259.1 cm (102.0 in.) |
| Fuel Capacity | 36.3 l (9.6 gal) | 38.2 l (10.1 gal) |
| Ground Pressure | 30.3 kPa (4.4 psi) | 31.0 kPa (4.5 psi) |
| Displacement | 1646.9 cc (101 cu. in.) | 1650.2 cc (101 cu. in.) |
| Shoe Size | 30.2 cm (11.9 in.) | 30.2 cm (11.9 in.) |
| No of Cylinders | 3 | 3 |
| Max Cutting Height | 469.4 cm (184.8 in.) | 478.5 cm (188.4 in.) |
| Track Gauge | 118.9 cm (46.8 in.) | 128.0 cm (50.4 in.) |
| Overall Length | — | 442.0 cm (174.0 in.) |
| Reference Bucket Capacity | — | 0.1 m2 (0.1 cu yds) |
| Max Bucket Capacity | — | 0.2 m2 (0.2 cu yds) |
| Min Bucket Capacity | — | 0.1 m2 (0.1 cu yds) |
| Relief Valve Pressure | — | 230 Bar (3336 psi) |
| Swing Speed | — | 9 RPM |
| Cooling Capacity | — | 4.9 l (1.3 gal) |
| Engine Oil Capacity | — | 6.8 l (1.8 gal) |
| Operating Voltage | — | Operating Voltage 12 V |
| Alternator | — | 55 A |
| Removal Counterweight Clearance | — | 57.9 cm (22.8 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

