| Manufacturer | New Holland |
|---|---|
| Model | E30.2SR |
| Excavator Type | Mini Excavator |
| Weight | 7165 lbs (3250 kg) |
| Horsepower | 30 HP (22 kW) |
| Digging Depth | 112 in. (283 cm) |
| Max Digging Depth | 112 in. (283 cm) |
| Max Loading Height | 133,2 in. (338,3 cm) |
| Max Reach Along Ground | 188,4 in. (478,5 cm) |
| Max Vertical Wall Digging Depth | 85,2 in. (216,4 cm) |
| Overall Length | 174,0 in. (442,0 cm) |
| Track Length | 732,0 in. (1859,3 cm) |
| Length of Track on Ground | 61,2 in. (155,4 cm) |
| Reference Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Max Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 13,2 in. (33,5 cm) |
| Tail Swing Radius | 31,2 in. (79,2 cm) |
| Overall Width | 61,2 in. (155,4 cm) |
| Engine Make | Yanmar |
| Engine Model | 3TNV88-PYB |
| Net Power | 30 HP (22 kW) |
| Gross Power | 2400 hp (1,790 kw) |
| Hydraulic Pump Flow Capacity | 20.1 GPM (76 LPM) |
| Hydraulic System Capacity | 12,7 gal (48,1 l) |
| Relief Valve Pressure | 3336 psi (230 Bar) |
| Operating Weight | 7165 lbs (3250 kg) |
| Max Travel Speed | 2.8 mph (4,5 km) |
| Swing Speed | 9 RPM |
| Cab Height | 102,0 in. (259,1 cm) |
| Cooling Capacity | 1,3 gal (4,9 l) |
| Fuel Capacity | 10,1 gal (38,2 l) |
| Engine Oil Capacity | 1,8 gal (6,8 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,5 psi (31,0 kPa) |
| Displacement | 101 cu. in. (1650,2 cc) |
| Shoe Size | 11,9 in. (30,2 cm) |
| No of Cylinders | 3 |
| Max Cutting Height | 188,4 in. (478,5 cm) |
| Alternator | 55 A |
| Track Gauge | 50,4 in. (128,0 cm) |
| Removal Counterweight Clearance | 22,8 in. (57,9 cm) |
New Holland E30.2SR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models